Red Hot Chilli Peppers | 2 |
Green Gobblers | 18 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 13, 2024 6:00 PM | George Blundun Arena | Red Hot Chilli Peppers | Green Gobblers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Hot Chilli Peppers | 2 | 0 | 0 | 2 |
Green Gobblers | 12 | 6 | 0 | 18 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Hot Chilli Peppers | 13 | 15 | 0 | 28 |
Green Gobblers | 22 | 20 | 0 | 42 |
Power Plays | |
---|---|
Red Hot Chilli Peppers | 0 for 2 (0.00%) |
Green Gobblers | 0 for 2 (0.00%) |
Period 1 |
---|
Red Hot Chilli Peppers at 6:16 - #20 Nolan Pilling for Trip Minor 7.4(2 pim) |
Period 2 |
Red Hot Chilli Peppers at 14:45 - #17 Euan Pryde for Unsportsmanlike(2 pim) |
Green Gobblers at 14:45 - #19 Kasyn Baillie for Body Contact Minor 6.2a / b(2 pim) |
Green Gobblers at 2:20 - #25 Dylan De La Mare for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Ryer White | 2 | 0 | 2 | 0.00 |
17 | Euan Pryde | 0 | 1 | 1 | 2.00 |
20 | Nolan Pilling | 0 | 1 | 1 | 2.00 |
11 | Cyrus Emery | 0 | 0 | 0 | 0.00 |
13 | Koston Cahais | 0 | 0 | 0 | 0.00 |
14 | Jonas Main | 0 | 0 | 0 | 0.00 |
22 | Andrew Nguyen To | 0 | 0 | 0 | 0.00 |
23 | Isaak Blood | 0 | 0 | 0 | 0.00 |
34 | Jackson MacIntyre | 0 | 0 | 0 | 0.00 |
39 | Phillippe Emery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Phillippe Emery | 36:00 | 18 | 28 | 10 | 0.36 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Vincent Manning | 7 | 5 | 12 | 0.00 |
19 | Kasyn Baillie | 5 | 3 | 8 | 2.00 |
15 | Shania Big Crow Singh | 1 | 5 | 6 | 0.00 |
9 | Moses Pang | 2 | 2 | 4 | 0.00 |
11 | Brayden Brown | 1 | 3 | 4 | 0.00 |
25 | Dylan De La Mare | 0 | 3 | 3 | 2.00 |
13 | Cohen Wright | 1 | 1 | 2 | 0.00 |
17 | Makenzy Dufour Harper | 1 | 1 | 2 | 0.00 |
39 | Grayden Shave | 0 | 2 | 2 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Grayden Shave | 36:00 | 2 | 42 | 40 | 0.95 |
Name |
---|
No Officials Entered |