Green Gobblers | 16 |
Red Hot Chilli Peppers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 20, 2024 7:00 PM | SFC Cardel Ice 1 | Green Gobblers | Red Hot Chilli Peppers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Gobblers | 6 | 10 | 0 | 16 |
Red Hot Chilli Peppers | 3 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Gobblers | 15 | 17 | 0 | 32 |
Red Hot Chilli Peppers | 12 | 14 | 0 | 26 |
Power Plays | |
---|---|
Green Gobblers | 2 for 2 (100.00%) |
Red Hot Chilli Peppers | 0 for 1 (100.00%) |
Period 1 |
---|
Red Hot Chilli Peppers at 1:46 - #20 Nolan Pilling for Trip Minor 7.4(2 pim) |
Period 2 |
Red Hot Chilli Peppers at 13:12 - #14 Jonas Main for Slash Minor 8.4(2 pim) |
Green Gobblers at 9:35 - #9 Moses Pang for Trip Minor 7.4(2 pim) |
Green Gobblers at 2:29 - #25 Dylan De La Mare for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Brayden Brown | 6 | 3 | 9 | 0.00 |
7 | Vincent Manning | 5 | 2 | 7 | 0.00 |
9 | Moses Pang | 2 | 2 | 4 | 2.00 |
21 | Kielan Wallace | 2 | 1 | 3 | 0.00 |
25 | Dylan De La Mare | 1 | 2 | 3 | 2.00 |
3 | Nicolas Allen | 0 | 2 | 2 | 0.00 |
17 | Makenzy Dufour Harper | 0 | 2 | 2 | 0.00 |
39 | Grayden Shave | 0 | 2 | 2 | 0.00 |
5 | Jaden Dao | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Grayden Shave | 36:00 | 6 | 32 | 26 | 0.81 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Andrew Nguyen To | 2 | 0 | 2 | 0.00 |
20 | Nolan Pilling | 1 | 1 | 2 | 2.00 |
25 | Riley Allan | 1 | 1 | 2 | 0.00 |
34 | Jackson MacIntyre | 1 | 1 | 2 | 0.00 |
13 | Koston Cahais | 0 | 2 | 2 | 0.00 |
23 | Isaak Blood | 0 | 2 | 2 | 0.00 |
21 | Ryer White | 1 | 0 | 1 | 0.00 |
17 | Euan Pryde | 0 | 1 | 1 | 0.00 |
14 | Jonas Main | 0 | 0 | 0 | 2.00 |
24 | Connor Findlay | 0 | 0 | 0 | 0.00 |
39 | Phillippe Emery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Phillippe Emery | 36:00 | 16 | 26 | 10 | 0.38 |
Name |
---|
No Officials Entered |