The Pickles | 7 |
U13 Didsbury Rampage | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 07, 2025 6:00 PM | Brentwood Sportsplex | The Pickles | U13 Didsbury Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Pickles | 4 | 3 | 0 | 7 |
U13 Didsbury Rampage | 9 | 6 | 0 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Pickles | 11 | 12 | 0 | 23 |
U13 Didsbury Rampage | 20 | 15 | 0 | 35 |
Power Plays | |
---|---|
The Pickles | -- |
U13 Didsbury Rampage | -- |
Period 1 |
---|
No Penalties |
Period 2 |
U13 Didsbury Rampage at 15:18 - #2 Cohen McKernon for Cross Check Minor 8.2(2 pim) |
U13 Didsbury Rampage at 8:41 - #28 Jake Williams for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Lucas Diot | 2 | 1 | 3 | 0.00 |
24 | Jace Barrault | 2 | 1 | 3 | 0.00 |
14 | Shepard Lewis | 0 | 3 | 3 | 0.00 |
2 | Johnny Smith | 1 | 1 | 2 | 0.00 |
16 | Marshall Ogilvie | 1 | 1 | 2 | 0.00 |
8 | Lucas Browne | 0 | 2 | 2 | 0.00 |
12 | Cohen Keith | 1 | 0 | 1 | 0.00 |
4 | Parker Woodlock | 0 | 0 | 0 | 0.00 |
14 | Easton Hart | 0 | 0 | 0 | 0.00 |
34 | Zackery Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Zackery Brown | 36:00 | 15 | 35 | 20 | 0.57 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
54 | Cole Watson | 2 | 4 | 6 | 0.00 |
16 | Cruz Hanson | 4 | 1 | 5 | 0.00 |
25 | Kohl Dickau | 3 | 2 | 5 | 0.00 |
10 | Kayde Schmick-Roy | 1 | 4 | 5 | 0.00 |
2 | Cohen McKernon | 3 | 1 | 4 | 2.00 |
4 | Harlan Taks | 2 | 1 | 3 | 0.00 |
7 | Aeson Markowski | 0 | 2 | 2 | 0.00 |
34 | Jack Lui | 0 | 2 | 2 | 0.00 |
28 | Jake Williams | 0 | 1 | 1 | 2.00 |
31 | Rohan Herman | 0 | 1 | 1 | 0.00 |
49 | Oakley Hanson | 0 | 1 | 1 | 0.00 |
9 | Laken Roy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
49 | Oakley Hanson | 36:00 | 7 | 23 | 16 | 0.70 |
Name |
---|
Austin |
Matt |