Super Best Friends Forever | 12 |
Practice Players | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 28, 2025 9:00 PM | Brentwood Sportsplex | Super Best Friends Forever | Practice Players |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Super Best Friends Forever | 8 | 3 | 0 | 0 | 11 |
Practice Players | 7 | 4 | 0 | 0 | 11 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Super Best Friends Forever | 17 | 20 | 0 | 0 | 37 |
Practice Players | 15 | 30 | 0 | 0 | 45 |
Power Plays | |
---|---|
Super Best Friends Forever | -- |
Practice Players | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Super Best Friends Forever at 13:15 - #66 Brett Lightbown for Rough Minor 6.7K(2 pim) |
Practice Players at 13:15 - #15 Jeff Sonnie for Rough Minor 6.7K(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Brett Lightbown | 4 | 3 | 7 | 2.00 |
8 | Cole Felske | 2 | 3 | 5 | 0.00 |
10 | Tavis Tonner | 3 | 1 | 4 | 0.00 |
0 | Marco Bernardo | 2 | 2 | 4 | 0.00 |
12 | Matthew Leech | 0 | 4 | 4 | 0.00 |
14 | Andrew Frankiw | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
14 | Andrew Frankiw | 36:00 | 11 | 37 | 26 | 0.70 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Myles Coughlan | 3 | 4 | 7 | 0.00 |
21 | Kael Kozicki | 3 | 1 | 4 | 0.00 |
13 | Thomas Ross | 3 | 0 | 3 | 0.00 |
25 | jurgen Von Kaiser | 0 | 3 | 3 | 0.00 |
7 | Connor MacDonald | 1 | 1 | 2 | 0.00 |
9 | Riley Fankhanel | 0 | 2 | 2 | 0.00 |
19 | Kye Thompson | 0 | 2 | 2 | 0.00 |
23 | Aaron Walker | 1 | 0 | 1 | 0.00 |
5 | Byron Wood | 0 | 1 | 1 | 0.00 |
3 | Jordan Collister | 0 | 0 | 0 | 0.00 |
11 | Orist Sharun | 0 | 0 | 0 | 0.00 |
15 | Jeff Sonnie | 0 | 0 | 0 | 2.00 |
32 | Mathew Nicks (AP) | 0 | 0 | 0 | 0.00 |
34 | Colton Secord | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Colton Secord | 36:00 | 11 | 45 | 34 | 0.76 |
Name |
---|
Ambroise, Referee |
Keele, Referee |