Bardownskis | 18 |
Orange Crushers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 14, 2025 6:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | Bardownskis | Orange Crushers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bardownskis | 8 | 10 | 0 | 18 |
Orange Crushers | 3 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bardownskis | 15 | 17 | 0 | 32 |
Orange Crushers | 13 | 15 | 0 | 28 |
Power Plays | |
---|---|
Bardownskis | 0 for 1 (0.00%) |
Orange Crushers | 0 for 0 |
Period 1 |
---|
Orange Crushers at 1:12 - #20 Oliver Cripps for Interference Minor 7.3(2 pim) |
Period 2 |
Bardownskis at 4:22 - #7 Ari Gouthro for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ari Gouthro | 4 | 1 | 5 | 2.00 |
15 | Isaak Blood | 3 | 1 | 4 | 0.00 |
17 | Jackson MacIntyre | 3 | 1 | 4 | 0.00 |
25 | Calder Pullen | 2 | 2 | 4 | 0.00 |
11 | Jordan Shariff | 1 | 2 | 3 | 0.00 |
8 | Leo Chapman | 1 | 1 | 2 | 0.00 |
13 | Riley Allan | 1 | 1 | 2 | 0.00 |
9 | Nolan Pilling | 1 | 0 | 1 | 0.00 |
19 | Emmett Campbell | 1 | 0 | 1 | 0.00 |
21 | James MacIntyre | 1 | 0 | 1 | 0.00 |
5 | Ryer White | 0 | 1 | 1 | 0.00 |
10 | Quinn Ford | 0 | 1 | 1 | 0.00 |
3 | Jonas Main | 0 | 0 | 0 | 0.00 |
23 | Eliah Campbell | 0 | 0 | 0 | 0.00 |
32 | Kian Palinkas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Kian Palinkas | 36:00 | 6 | 28 | 22 | 0.79 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Nolin Krahn | 2 | 1 | 3 | 0.00 |
24 | Kassius Paul | 2 | 0 | 2 | 0.00 |
20 | Oliver Cripps | 1 | 1 | 2 | 2.00 |
22 | Kiero Trinh | 0 | 2 | 2 | 0.00 |
18 | Andrew Juliebo | 1 | 0 | 1 | 0.00 |
2 | Theo Jull | 0 | 0 | 0 | 0.00 |
6 | Lear Smith | 0 | 0 | 0 | 0.00 |
8 | Mason Law | 0 | 0 | 0 | 0.00 |
10 | Rebecca Krahn | 0 | 0 | 0 | 0.00 |
16 | Henry Comeau | 0 | 0 | 0 | 0.00 |
34 | Liam Froese (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Liam Froese (AP) | 36:00 | 18 | 32 | 14 | 0.44 |
Name |
---|
Mackie, Referee |
Nico, Referee |