Flamin Hot Cheetos | 10 |
Blue Lightning | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 14, 2025 6:00 PM | Triwood Community Association Rink | Flamin Hot Cheetos | Blue Lightning |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Flamin Hot Cheetos | 4 | 6 | 0 | 10 |
Blue Lightning | 4 | 2 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Flamin Hot Cheetos | 10 | 16 | 0 | 26 |
Blue Lightning | 8 | 8 | 0 | 16 |
Power Plays | |
---|---|
Flamin Hot Cheetos | -- |
Blue Lightning | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Blue Lightning at 15:26 - #6 MAKENZY DUFOUR HARPER for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | Liam Ruigrok | 3 | 1 | 4 | 0.00 |
69 | Koston Cahais | 3 | 0 | 3 | 0.00 |
13 | Knox Christensen | 1 | 1 | 2 | 0.00 |
14 | Dylan Erichsen | 1 | 0 | 1 | 0.00 |
47 | Kyle Miller | 1 | 0 | 1 | 0.00 |
98 | Duncan Cote | 1 | 0 | 1 | 0.00 |
6 | Carson Grant | 0 | 1 | 1 | 0.00 |
11 | Cyrus Emery | 0 | 1 | 1 | 0.00 |
12 | Sahara Thomas | 0 | 1 | 1 | 0.00 |
3 | Grayson Walters | 0 | 0 | 0 | 0.00 |
4 | Olen Vevang | 0 | 0 | 0 | 0.00 |
15 | Bauer Thomas | 0 | 0 | 0 | 0.00 |
25 | Philippe Jr Emery | 0 | 0 | 0 | 0.00 |
81 | Connor Findlay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
25 | Philippe Jr Emery | 36:00 | 6 | 26 | 20 | 0.77 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ayden Benwell | 1 | 2 | 3 | 0.00 |
10 | Robert Allaire | 1 | 2 | 3 | 0.00 |
20 | Thompson Kreba | 1 | 2 | 3 | 0.00 |
16 | Joey Perlinger | 2 | 0 | 2 | 0.00 |
6 | MAKENZY DUFOUR HARPER | 1 | 0 | 1 | 2.00 |
8 | Joshua Sturdy | 0 | 1 | 1 | 0.00 |
2 | Jaiden Grodecki | 0 | 0 | 0 | 0.00 |
12 | Blake Griffin | 0 | 0 | 0 | 0.00 |
14 | Gabriel Brouwer | 0 | 0 | 0 | 0.00 |
22 | Zack Brown (AP) | 0 | 0 | 0 | 0.00 |
24 | James Henzler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
22 | Zack Brown (AP) | 36:00 | 10 | 16 | 6 | 0.38 |
Name |
---|
Mitch, Referee |
Nick R, Referee |