U13 Didsbury Rampage | 7 |
Bardownskis | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 09, 2025 7:00 PM | Triwood Community Association Rink | U13 Didsbury Rampage | Bardownskis |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Didsbury Rampage | 5 | 2 | 0 | 7 |
Bardownskis | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Didsbury Rampage | 13 | 10 | 0 | 23 |
Bardownskis | 17 | 16 | 0 | 33 |
Power Plays | |
---|---|
U13 Didsbury Rampage | -- |
Bardownskis | -- |
Period 1 |
---|
U13 Didsbury Rampage at 16:57 - #10 Kayde Schmick-Roy from #16 Cruz Hanson |
U13 Didsbury Rampage at 13:11 - #54 Cole Watson from #16 Cruz Hanson |
Bardownskis at 10:13 - #25 Calder Pullen |
U13 Didsbury Rampage at 9:39 - #16 Cruz Hanson |
U13 Didsbury Rampage at 7:43 - #34 Jack Lui from #31 Rohan Herman |
U13 Didsbury Rampage at 1:50 - #25 Kohl Dickau from #54 Cole Watson |
Period 2 |
Bardownskis at 14:09 - #25 Calder Pullen from #7 Ari Gouthro |
Bardownskis at 9:33 - #23 Eliah Campbell from #17 Jackson MacIntyre |
U13 Didsbury Rampage at 7:50 - #10 Kayde Schmick-Roy from #16 Cruz Hanson |
U13 Didsbury Rampage at 3:30 - #31 Rohan Herman |
Bardownskis at 0:49 - #19 Emmett Campbell |
Period 1 |
---|
Bardownskis at 6:24 - #23 Eliah Campbell for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
U13 Didsbury Rampage at 12:39 - #2 Cohen McKernon for Cross Check Minor 8.2(2 pim) |
Bardownskis at 7:08 - #8 Leo Chapman for Holding Minor 7.1(2 pim) |
U13 Didsbury Rampage at 5:12 - #54 Cole Watson for Hooking Minor 7.2(2 pim) |
Bardownskis at 5:12 - #11 Jordan Shariff for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Cruz Hanson | 1 | 3 | 4 | 0.00 |
10 | Kayde Schmick-Roy | 2 | 0 | 2 | 0.00 |
31 | Rohan Herman | 1 | 1 | 2 | 0.00 |
54 | Cole Watson | 1 | 1 | 2 | 2.00 |
25 | Kohl Dickau | 1 | 0 | 1 | 0.00 |
34 | Jack Lui | 1 | 0 | 1 | 0.00 |
2 | Cohen McKernon | 0 | 0 | 0 | 2.00 |
4 | Harlan Taks | 0 | 0 | 0 | 0.00 |
7 | Aeson Markowski | 0 | 0 | 0 | 0.00 |
8 | Landon Epp | 0 | 0 | 0 | 0.00 |
28 | Jake Williams | 0 | 0 | 0 | 0.00 |
49 | Oakley Hanson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
49 | Oakley Hanson | 36:00 | 4 | 23 | 19 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Calder Pullen | 2 | 0 | 2 | 0.00 |
19 | Emmett Campbell | 1 | 0 | 1 | 0.00 |
23 | Eliah Campbell | 1 | 0 | 1 | 2.00 |
7 | Ari Gouthro | 0 | 1 | 1 | 0.00 |
17 | Jackson MacIntyre | 0 | 1 | 1 | 0.00 |
3 | Jonas Main | 0 | 0 | 0 | 0.00 |
5 | Ryer White | 0 | 0 | 0 | 0.00 |
8 | Leo Chapman | 0 | 0 | 0 | 2.00 |
9 | Nolan Pilling | 0 | 0 | 0 | 0.00 |
10 | Quinn Ford | 0 | 0 | 0 | 0.00 |
11 | Jordan Shariff | 0 | 0 | 0 | 2.00 |
13 | Riley Allan | 0 | 0 | 0 | 0.00 |
15 | Isaak Blood | 0 | 0 | 0 | 0.00 |
21 | James MacIntyre | 0 | 0 | 0 | 0.00 |
32 | Kian Palinkas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Kian Palinkas | 36:00 | 7 | 33 | 26 | 0.79 |
Name |
---|
Mike, Referee |