Super Best Friends Forever | 10 |
Didsbury Dawgs | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 09, 2025 8:00 PM | Brentwood Sportsplex | Super Best Friends Forever | Didsbury Dawgs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Super Best Friends Forever | 7 | 3 | 0 | 10 |
| Didsbury Dawgs | 5 | 3 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Super Best Friends Forever | 24 | 18 | 0 | 42 |
| Didsbury Dawgs | 15 | 20 | 0 | 35 |
| Power Plays | |
|---|---|
| Super Best Friends Forever | -- |
| Didsbury Dawgs | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Super Best Friends Forever at 7:22 - #10 Tavis Tonner for Rough Minor 6.7K(2 pim) |
| Didsbury Dawgs at 7:22 - #96 Colton Campbell for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Super Best Friends Forever at 11:24 - #64 Scott Milnthorp for Bench / Too Many Men (2 pim) |
| Didsbury Dawgs at 3:15 - #34 Lucas Fleischer for Rough Minor 6.7K(2 pim) |
| Super Best Friends Forever at 3:15 - #14 Andrew Frankiw for Misconduct 4.5(10pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Tavis Tonner | 3 | 1 | 4 | 2.00 |
| 66 | Brett Lightbown | 3 | 1 | 4 | 0.00 |
| 39 | Lucas Head | 2 | 2 | 4 | 0.00 |
| 64 | Scott Milnthorp | 2 | 2 | 4 | 2.00 |
| 8 | Cole Felske | 0 | 2 | 2 | 0.00 |
| 0 | Marco Bernardo | 0 | 0 | 0 | 0.00 |
| 12 | Matthew Leech | 0 | 0 | 0 | 0.00 |
| 14 | Andrew Frankiw | 0 | 0 | 0 | 10.00 |
| 69 | Taylor Bischoff | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 69 | Taylor Bischoff | 36:00 | 8 | 35 | 27 | 0.77 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Carter Fifield | 4 | 0 | 4 | 0.00 |
| 77 | Jager Hanson | 2 | 0 | 2 | 0.00 |
| 89 | Jake Read | 1 | 1 | 2 | 0.00 |
| 96 | Colton Campbell | 1 | 1 | 2 | 2.00 |
| 34 | Lucas Fleischer | 0 | 1 | 1 | 2.00 |
| 3 | Eric Sloan | 0 | 0 | 0 | 0.00 |
| 90 | Aston Rach | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 90 | Aston Rach | 36:00 | 10 | 42 | 32 | 0.76 |
| Name |
|---|
| No Officials Entered |