Hoochie Daddies | 14 |
Didsbury Dawgs | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 09, 2025 7:00 PM | Brentwood Sportsplex | Hoochie Daddies | Didsbury Dawgs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hoochie Daddies | 6 | 8 | 0 | 14 |
| Didsbury Dawgs | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hoochie Daddies | 19 | 32 | 0 | 51 |
| Didsbury Dawgs | 13 | 16 | 0 | 29 |
| Power Plays | |
|---|---|
| Hoochie Daddies | -- |
| Didsbury Dawgs | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | kale hawryluk | 2 | 7 | 9 | 0.00 |
| 21 | Tyler Bordt | 4 | 1 | 5 | 0.00 |
| 11 | Adam Fyten | 2 | 3 | 5 | 0.00 |
| 13 | Tyson Laduke | 3 | 1 | 4 | 0.00 |
| 23 | Evan Woods | 3 | 0 | 3 | 0.00 |
| 7 | Jaret Bordt | 0 | 3 | 3 | 0.00 |
| 15 | Liam Bollivar | 0 | 2 | 2 | 0.00 |
| 19 | Josh Rugirok (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Josh Rugirok (AP) | 36:30 | 4 | 29 | 25 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Carter Fifield | 2 | 0 | 2 | 0.00 |
| 77 | Jager Hanson | 0 | 2 | 2 | 0.00 |
| 3 | Eric Sloan | 1 | 0 | 1 | 0.00 |
| 96 | Aston Rach | 1 | 0 | 1 | 0.00 |
| 89 | Jake Read | 0 | 1 | 1 | 0.00 |
| 34 | Lucas Fleischer | 0 | 0 | 0 | 0.00 |
| 90 | Grady Carmichael | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 96 | Aston Rach | 36:00 | 14 | 51 | 37 | 0.73 |
| Name |
|---|
| Cohan, Ref |