Rock'n Rollers | 24 |
Rollin Thunder | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 12, 2023 6:30 PM | Genesis Centre | Rock'n Rollers | Rollin Thunder |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Rock'n Rollers | 17 | 7 | 0 | 0 | 24 |
Rollin Thunder | 4 | 4 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Rock'n Rollers | 0 | 0 | 0 | 0 | 0 |
Rollin Thunder | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rock'n Rollers | -- |
Rollin Thunder | -- |
Period 1 |
---|
Rock'n Rollers at 7:57 - #2 Charlie Robinson for Hooking Minor 7.2(2 pim) |
Period 2 |
Rock'n Rollers at 11:20 - #21 Owen Foreman for Slash Minor 8.4(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Owen Foreman | 17 | 2 | 19 | 2.00 |
19 | Layne White | 3 | 3 | 6 | 0.00 |
2 | Charlie Robinson | 3 | 2 | 5 | 2.00 |
16 | Brayden Brown | 1 | 4 | 5 | 0.00 |
3 | Nicolas Allen | 0 | 3 | 3 | 0.00 |
22 | Benjamin Bolt | 0 | 3 | 3 | 0.00 |
15 | Dylan De La Mare | 0 | 1 | 1 | 0.00 |
39 | Bentlley Sawchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Bentlley Sawchuk | 36:00 | 9 | 21 | 12 | 0.57 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Malakye Duckett | 3 | 2 | 5 | 0.00 |
17 | Chance Seidler | 2 | 3 | 5 | 0.00 |
18 | Lochlan Ruddell | 2 | 1 | 3 | 0.00 |
22 | Owen Ruigrok | 0 | 2 | 2 | 0.00 |
39 | Kylee Gallant | 0 | 2 | 2 | 0.00 |
16 | Noah Gladden | 1 | 0 | 1 | 0.00 |
19 | Colton Aubin | 0 | 1 | 1 | 0.00 |
14 | Kestin Monkman | 0 | 0 | 0 | 0.00 |
21 | Tyson Hanke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Kylee Gallant | 36:00 | 24 | 33 | 9 | 0.27 |
Name |
---|
Austin |
Jason |