Wed
Jun
25
07:00 PM
Blue Lightning
Yellowjackets
7
9
Wed
Jun
25
07:00 PM
Benchwarmers
LeGoat Elites
12
4
Wed
Jun
25
08:00 PM
Rust-eze
U15 Didsbury Rampage
2
11
Wed
Jun
25
08:00 PM
Canes Elite
Hot Wheels
2
3
Wed
Jun
25
08:00 PM
Dangle Berries
Titans
2
3
Wed
Jun
25
09:00 PM
Rolltide
Calgary Cyclones
9
2
Wed
Jun
25
09:00 PM
Super Best Friends Forever
Morning Sherwoods
8
9
Thu
Jun
26
06:00 PM
Benchwarmers
Hawks
7
6
Thu
Jun
26
07:00 PM
U18 Didsbury Rampage
Venom
7
3
Thu
Jun
26
08:00 PM
Morning Sherwoods
Super Best Friends Forever
7
6

U13 Division - Rollin Thunder




#22 Owen Ruigrok

Position F
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Season Rust-eze Calgary Roller Hockey - U15 A Division 95 20 26 24 50 0.00 0.00 0.00 1 1 0 14.0
2024 Season Rolling Roosters Calgary Roller Hockey - U15 Division 20 18 18 12 30 0.00 0.00 0.00 1 0 0 0.0
2023 Rollin Thunder Calgary Roller Hockey - U13 Division 22 21 33 48 81 0.00 0.00 0.00 0 2 0 2.0
2022 Green Machine Calgary Roller Hockey - U13 12 16 2 5 7 0.00 0.00 0.00 0 0 0 0.0


2025 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
22 Rollin Thunder Ruigrok, Owen 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
6/12/2023 vs Roller Rockets 1 4 5 0 0 0 0 0
6/19/2023 vs U13 Didsbury Rampage 5 8 13 0 0 0 0 0
6/21/2023 @ Rock'n Rollers 1 1 2 0 1 0 0 0
6/26/2023 vs Roller Rockets 5 1 6 0 0 0 2 0
6/28/2023 @ Rock'n Rollers 1 1 2 0 0 0 0 0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
4/12/2023 @ Rock'n Rollers 0 2 2 0 0 0 0 0
4/17/2023 vs Roller Rockets 0 4 4 0 0 0 0 0
4/19/2023 @ U13 Didsbury Rampage 2 4 6 0 0 0 0 0
4/20/2023 vs Rock'n Rollers 0 3 3 0 0 0 0 0
4/24/2023 @ Roller Rockets 1 0 1 0 0 0 0 0
4/26/2023 vs U13 Didsbury Rampage 2 1 3 0 0 0 0 0
5/3/2023 @ Rock'n Rollers 0 0 0 0 0 0 0 0
5/8/2023 vs U13 Didsbury Rampage 1 3 4 0 0 0 0 0
5/11/2023 vs Rock'n Rollers 2 0 2 0 0 0 0 0
5/17/2023 @ Roller Rockets 0 3 3 0 0 0 0 0
5/23/2023 vs Rock'n Rollers 1 3 4 0 0 0 0 0
5/25/2023 @ Roller Rockets 2 2 4 0 1 0 0 0
5/29/2023 @ U13 Didsbury Rampage 1 0 1 0 0 0 0 0
5/31/2023 @ Rock'n Rollers 2 2 4 0 0 0 0 0
6/5/2023 vs Roller Rockets 4 3 7 0 0 0 0 0
6/7/2023 vs U13 Didsbury Rampage 2 3 5 0 0 0 0 0

Penalties

Offence Length Count Suspended
Bench / Too Many Men (2 pim) 2.00 1 0



Calgary Roller Hockey Proud Supporters of KidSport



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information