Rock'n Rollers | 7 |
Rollin Thunder | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 03, 2023 7:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | Rock'n Rollers | Rollin Thunder |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rock'n Rollers | 5 | 2 | 0 | 7 |
Rollin Thunder | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rock'n Rollers | 20 | 24 | 0 | 44 |
Rollin Thunder | 20 | 22 | 0 | 42 |
Power Plays | |
---|---|
Rock'n Rollers | 0 for 2 (0.00%) |
Rollin Thunder | 0 for 2 (0.00%) |
Period 1 |
---|
Rollin Thunder at 17:23 - #17 Chance Seidler from #15 Malakye Duckett and #3 Lochlan Ruddell |
Rock'n Rollers at 16:50 - #21 Owen Foreman from #15 Dylan De La Mare and #15 Dylan De La Mare |
Rock'n Rollers at 15:57 - #19 Layne White from #16 Brayden Brown and #22 Benjamin Bolt |
Rock'n Rollers at 14:08 - #19 Layne White from #21 Owen Foreman and #15 Dylan De La Mare |
Rock'n Rollers at 11:27 - #15 Dylan De La Mare from #18 Chase Jensen |
Rock'n Rollers at 9:07 - #21 Owen Foreman from #18 Chase Jensen |
Period 2 |
Rock'n Rollers at 17:34 - #19 Layne White from #15 Dylan De La Mare and #39 Bentlley Sawchuk |
Rollin Thunder at 16:18 - #19 Colton Aubin from #3 Lochlan Ruddell |
Rollin Thunder at 7:47 - #16 Noah Gladden |
Rock'n Rollers at 1:13 - #19 Layne White from #21 Owen Foreman and #22 Benjamin Bolt |
Period 1 |
---|
No Penalties |
Period 2 |
Rollin Thunder at 11:04 - #15 Malakye Duckett for Trip Minor 7.4(2 pim) |
Rock'n Rollers at 10:40 - #21 Owen Foreman for Slash Minor 8.4(2 pim) |
Rock'n Rollers at 4:59 - #16 Brayden Brown for Hooking Minor 7.2(2 pim) |
Rollin Thunder at 0:00 - #15 Malakye Duckett for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Dylan De La Mare | 1 | 4 | 5 | 0.00 |
19 | Layne White | 4 | 0 | 4 | 0.00 |
21 | Owen Foreman | 2 | 2 | 4 | 2.00 |
18 | Chase Jensen | 0 | 2 | 2 | 0.00 |
22 | Benjamin Bolt | 0 | 2 | 2 | 0.00 |
16 | Brayden Brown | 0 | 1 | 1 | 2.00 |
39 | Bentlley Sawchuk | 0 | 1 | 1 | 0.00 |
2 | Charlie Robinson | 0 | 0 | 0 | 0.00 |
3 | Nicolas Allen | 0 | 0 | 0 | 0.00 |
14 | Cohen Wright | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Bentlley Sawchuk | 36:00 | 3 | 44 | 41 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Lochlan Ruddell | 0 | 2 | 2 | 0.00 |
16 | Noah Gladden | 1 | 0 | 1 | 0.00 |
17 | Chance Seidler | 1 | 0 | 1 | 0.00 |
19 | Colton Aubin | 1 | 0 | 1 | 0.00 |
15 | Malakye Duckett | 0 | 1 | 1 | 4.00 |
2 | Morgan Doyle | 0 | 0 | 0 | 0.00 |
21 | Tyson Hanke | 0 | 0 | 0 | 0.00 |
22 | Owen Ruigrok | 0 | 0 | 0 | 0.00 |
39 | Kylee Gallant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Kylee Gallant | 36:00 | 7 | 42 | 35 | 0.83 |
Name |
---|
Austin, Referee |
Jason, Referee |