Rollin Thunder | 6 |
Rock'n Rollers | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 11, 2023 6:30 PM | Genesis Centre | Rollin Thunder | Rock'n Rollers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rollin Thunder | 3 | 3 | 0 | 6 |
Rock'n Rollers | 8 | 4 | 0 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rollin Thunder | 0 | 0 | 0 | 0 |
Rock'n Rollers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rollin Thunder | -- |
Rock'n Rollers | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Rock'n Rollers at 10:47 - #15 Dylan De La Mare for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Lochlan Ruddell | 3 | 2 | 5 | 0.00 |
22 | Owen Ruigrok | 2 | 0 | 2 | 0.00 |
2 | Morgan Doyle | 1 | 1 | 2 | 0.00 |
17 | Chance Seidler | 0 | 2 | 2 | 0.00 |
21 | Tyson Hanke | 0 | 2 | 2 | 0.00 |
19 | Colton Aubin | 0 | 1 | 1 | 0.00 |
14 | Kestin Monkman | 0 | 0 | 0 | 0.00 |
15 | Malakye Duckett | 0 | 0 | 0 | 0.00 |
16 | Noah Gladden | 0 | 0 | 0 | 0.00 |
39 | Kylee Gallant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Kylee Gallant | 36:00 | 12 | 34 | 22 | 0.65 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Owen Foreman | 8 | 1 | 9 | 0.00 |
14 | Cohen Wright | 0 | 5 | 5 | 0.00 |
16 | Brayden Brown | 2 | 2 | 4 | 0.00 |
3 | Nicolas Allen | 2 | 1 | 3 | 0.00 |
2 | Charlie Robinson | 0 | 2 | 2 | 0.00 |
15 | Dylan De La Mare | 0 | 2 | 2 | 2.00 |
18 | Chase Jensen | 0 | 2 | 2 | 0.00 |
39 | Bentlley Sawchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Bentlley Sawchuk | 36:00 | 6 | 26 | 20 | 0.77 |
Name |
---|
Booker |
Josh |