Rollin Thunder | 18 |
Rock'n Rollers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 23, 2023 7:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | Rollin Thunder | Rock'n Rollers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rollin Thunder | 8 | 10 | 0 | 18 |
Rock'n Rollers | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rollin Thunder | 18 | 22 | 0 | 40 |
Rock'n Rollers | 11 | 12 | 0 | 23 |
Power Plays | |
---|---|
Rollin Thunder | -- |
Rock'n Rollers | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Malakye Duckett | 5 | 3 | 8 | 0.00 |
3 | Lochlan Ruddell | 4 | 2 | 6 | 0.00 |
16 | Noah Gladden | 3 | 3 | 6 | 0.00 |
17 | Chance Seidler | 2 | 3 | 5 | 0.00 |
19 | Colton Aubin | 1 | 3 | 4 | 0.00 |
22 | Owen Ruigrok | 1 | 3 | 4 | 0.00 |
18 | Liam Ruigrok (AP) | 1 | 1 | 2 | 0.00 |
21 | Tyson Hanke | 1 | 1 | 2 | 0.00 |
39 | Kylee Gallant | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Kylee Gallant | 36:00 | 3 | 40 | 37 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brayden Brown | 2 | 1 | 3 | 0.00 |
2 | Charlie Robinson | 1 | 0 | 1 | 0.00 |
3 | Nicolas Allen | 0 | 1 | 1 | 0.00 |
14 | Cohen Wright | 0 | 1 | 1 | 0.00 |
18 | Chase Jensen | 0 | 1 | 1 | 0.00 |
15 | Dylan De La Mare | 0 | 0 | 0 | 0.00 |
39 | Bentlley Sawchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Bentlley Sawchuk | 36:00 | 18 | 23 | 5 | 0.22 |
Name |
---|
Jaret, Referee |
Josh, Referee |