U18 Didsbury Rampage | 7 |
Flowmingos | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 16, 2025 7:00 PM | Triwood Community Association Rink | U18 Didsbury Rampage | Flowmingos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Didsbury Rampage | 1 | 6 | 0 | 7 |
Flowmingos | 4 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Didsbury Rampage | 9 | 0 | 0 | 9 |
Flowmingos | 17 | 0 | 0 | 17 |
Power Plays | |
---|---|
U18 Didsbury Rampage | -- |
Flowmingos | -- |
Period 1 |
---|
U18 Didsbury Rampage at 16:22 - #17 Nolan Kanderka from #34 Brendan Fifield |
Flowmingos at 15:31 - #4 Matteo Lemon from #17 Tyson Lane |
Flowmingos at 12:28 - #5 Carter Pridge from #17 Tyson Lane |
Flowmingos at 4:53 - #15 Shamus Mikkelsen from #14 Alex Rutledge |
Flowmingos at 0:56 (PP) - #5 Carter Pridge from #10 Cohen Lapp |
Period 2 |
Flowmingos at 14:13 - #5 Carter Pridge |
U18 Didsbury Rampage at 10:34 - #48 Levi Fleischer from #44 Grady Carmichael |
U18 Didsbury Rampage at 8:38 - #43 Gavin Froud |
U18 Didsbury Rampage at 8:01 - #44 Grady Carmichael from #34 Brendan Fifield and #29 Nicholas Sloan |
U18 Didsbury Rampage at 3:24 - #25 Cooper Nielsen from #44 Grady Carmichael |
U18 Didsbury Rampage at 2:19 - #43 Gavin Froud from #25 Cooper Nielsen and #29 Nicholas Sloan |
U18 Didsbury Rampage at 0:48 (EN) - #25 Cooper Nielsen |
Period 1 |
---|
Flowmingos at 11:11 - #17 Tyson Lane for Holding Minor 7.1(2 pim) |
U18 Didsbury Rampage at 2:20 - #16 Sawyer Campbell for Interference Minor 7.3(2 pim) |
Period 2 |
U18 Didsbury Rampage at 16:18 - #16 Sawyer Campbell for Cross Check Minor 8.2(2 pim) |
U18 Didsbury Rampage at 12:50 - #16 Sawyer CampbellServed by #49 Dallin Nielsen for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Cooper Nielsen | 2 | 1 | 3 | 0.00 |
44 | Grady Carmichael | 1 | 2 | 3 | 0.00 |
43 | Gavin Froud | 2 | 0 | 2 | 0.00 |
29 | Nicholas Sloan | 0 | 2 | 2 | 0.00 |
34 | Brendan Fifield | 0 | 2 | 2 | 0.00 |
17 | Nolan Kanderka | 1 | 0 | 1 | 0.00 |
48 | Levi Fleischer | 1 | 0 | 1 | 0.00 |
16 | Sawyer Campbell | 0 | 0 | 0 | 6.00 |
26 | Myer Fawns | 0 | 0 | 0 | 0.00 |
36 | Canter Klys | 0 | 0 | 0 | 0.00 |
46 | Quinn Goodwin | 0 | 0 | 0 | 0.00 |
49 | Dallin Nielsen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
46 | Quinn Goodwin | 36:00 | 5 | 13 | 8 | 0.62 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Carter Pridge | 3 | 0 | 3 | 0.00 |
17 | Tyson Lane | 0 | 2 | 2 | 2.00 |
4 | Matteo Lemon | 1 | 0 | 1 | 0.00 |
15 | Shamus Mikkelsen | 1 | 0 | 1 | 0.00 |
10 | Cohen Lapp | 0 | 1 | 1 | 0.00 |
14 | Alex Rutledge | 0 | 1 | 1 | 0.00 |
2 | Curtis Friesen | 0 | 0 | 0 | 0.00 |
8 | Bentley Craik | 0 | 0 | 0 | 0.00 |
96 | Rhett Bruce | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Curtis Friesen | 36:00 | 7 | 33 | 26 | 0.79 |
Name |
---|
Nico, Referee |