Morning Sherwoods | 9 |
Super Best Friends Forever | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 25, 2025 9:00 PM | Triwood Community Association Rink | Morning Sherwoods | Super Best Friends Forever |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Morning Sherwoods | 3 | 6 | 0 | 9 |
| Super Best Friends Forever | 4 | 4 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Morning Sherwoods | 10 | 0 | 0 | 10 |
| Super Best Friends Forever | 4 | 0 | 0 | 4 |
| Power Plays | |
|---|---|
| Morning Sherwoods | -- |
| Super Best Friends Forever | -- |
| Period 1 |
|---|
| Morning Sherwoods at 17:52 - #17 Van Logel for Trip Minor 7.4(2 pim) |
| Super Best Friends Forever at 1:14 - #64 Scott Milnthorp for Trip Minor 7.4(2 pim) |
| Period 2 |
| Morning Sherwoods at 18:00 - #23 Gavin Gillis for Rough Minor 6.7K(2 pim) |
| Morning Sherwoods at 1:33 - #17 Van Logel for Rough Minor 6.7K(2 pim) |
| Super Best Friends Forever at 1:33 - #10 Tavis Tonner for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Aden Le | 1 | 4 | 5 | 0.00 |
| 15 | Cutler Annable | 2 | 1 | 3 | 0.00 |
| 17 | Van Logel | 0 | 3 | 3 | 4.00 |
| 5 | Henry Doucette | 2 | 0 | 2 | 0.00 |
| 13 | Everett Johns | 2 | 0 | 2 | 0.00 |
| 23 | Gavin Gillis | 1 | 1 | 2 | 2.00 |
| 11 | Owen Brossart | 0 | 2 | 2 | 0.00 |
| 25 | Declan Gillis | 1 | 0 | 1 | 0.00 |
| 32 | Matthew Nicks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Matthew Nicks | 36:00 | 8 | 25 | 17 | 0.68 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Cole Felske | 3 | 1 | 4 | 0.00 |
| 10 | Tavis Tonner | 2 | 1 | 3 | 2.00 |
| 14 | Andrew Frankiw | 1 | 2 | 3 | 0.00 |
| 66 | Brett Lightbown | 1 | 2 | 3 | 0.00 |
| 64 | Scott Milnthorp | 1 | 1 | 2 | 2.00 |
| 39 | Lucas Head | 0 | 2 | 2 | 0.00 |
| 21 | Ryan Silver | 0 | 0 | 0 | 0.00 |
| 69 | Taylor Bischoff | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 69 | Taylor Bischoff | 36:00 | 9 | 19 | 10 | 0.53 |
| Name |
|---|
| Ambroise, Referee |
| Matt, Referee |