Titans | 3 |
Dangle Berries | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 25, 2025 8:00 PM | Triwood Community Association Rink | Titans | Dangle Berries |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Titans | 2 | 0 | 0 | 0 | 2 |
| Dangle Berries | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Titans | 13 | 9 | 0 | 3 | 25 |
| Dangle Berries | 17 | 13 | 0 | 3 | 33 |
| Power Plays | |
|---|---|
| Titans | -- |
| Dangle Berries | -- |
| Period 1 |
|---|
| Titans at 14:35 - #22 Kashis Boychuk from #16 Adrian Nguyen-To |
| Titans at 11:53 (PP) - #18 Sawyer Krystowsky |
| Dangle Berries at 2:51 - #10 Eduardo Vega |
| Dangle Berries at 1:48 (PP) - #20 Douglas Burgess from #14 Jordan Kuzik |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| Titans at 14:07 - #8 Andrew Nguyen To for Trip Minor 7.4(2 pim) |
| Dangle Berries at 13:33 - #18 Merrick Gordon for Interference Minor 7.3(2 pim) |
| Titans at 2:51 - #20 Gunnar Foster for Slash Minor 8.4(2 pim) |
| Period 2 |
| Titans at 12:05 - #24 Evan Douglas for Trip Minor 7.4(2 pim) |
| Titans at 8:09 - #24 Evan Douglas for Trip Minor 7.4(2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 22 | Kashis Boychuk | 1 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 16 | Frederick Burgess | 1 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Sawyer Krystowsky | 1 | 0 | 1 | 0.00 |
| 22 | Kashis Boychuk | 1 | 0 | 1 | 0.00 |
| 16 | Adrian Nguyen-To | 0 | 1 | 1 | 0.00 |
| 6 | Dylan Fraser | 0 | 0 | 0 | 0.00 |
| 8 | Andrew Nguyen To | 0 | 0 | 0 | 2.00 |
| 10 | Noah Mancuso (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Miles Ziola | 0 | 0 | 0 | 0.00 |
| 14 | Elliott Bro | 0 | 0 | 0 | 0.00 |
| 20 | Gunnar Foster | 0 | 0 | 0 | 2.00 |
| 24 | Evan Douglas | 0 | 0 | 0 | 4.00 |
| 34 | Seth Trowbridge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Seth Trowbridge | 36:00 | 2 | 25 | 23 | 0.92 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Eduardo Vega | 1 | 0 | 1 | 0.00 |
| 20 | Douglas Burgess | 1 | 0 | 1 | 0.00 |
| 14 | Jordan Kuzik | 0 | 1 | 1 | 0.00 |
| 2 | Carter Gavel | 0 | 0 | 0 | 0.00 |
| 8 | Luke Doupovec | 0 | 0 | 0 | 0.00 |
| 12 | Michael Shewchuk | 0 | 0 | 0 | 0.00 |
| 16 | Frederick Burgess | 0 | 0 | 0 | 0.00 |
| 18 | Merrick Gordon | 0 | 0 | 0 | 2.00 |
| 22 | Jackson Henderson | 0 | 0 | 0 | 0.00 |
| 34 | Colton Secord | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Colton Secord | 36:00 | 2 | 33 | 31 | 0.94 |
| Name |
|---|
| Ambroise, Referee |
| Matt |