Hot Wheels | 3 |
Canes Elite | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 25, 2025 8:00 PM | Frank McCool Arena | Hot Wheels | Canes Elite |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Hot Wheels | 1 | 1 | 0 | 0 | 2 |
| Canes Elite | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Hot Wheels | 20 | 19 | 10 | 0 | 49 |
| Canes Elite | 20 | 21 | 11 | 0 | 52 |
| Power Plays | |
|---|---|
| Hot Wheels | 0 for 0 |
| Canes Elite | 0 for 3 (0.00%) |
| Period 1 |
|---|
| Hot Wheels at 2:30 - #7 Jacob Holmes |
| Period 2 |
| Canes Elite at 11:44 - #26 Kohl Reed from #69 Ryan Enerson |
| Canes Elite at 10:58 - #96 Brycen Prout from #98 Tristan Cairns |
| Hot Wheels at 1:34 - #7 Jacob Holmes |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Hot Wheels at 5:49 - #13 Nathan Schmeiser for Trip Minor 7.4(2 pim) |
| Hot Wheels at 5:49 - #21 Euan Wallace for Bench(2 pim) |
| Hot Wheels at 5:49 - #32 Bentley SawchukServed by #15 Owen Bulych for Unsportsmanlike(2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 15 | Owen Bulych | 1 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 14 | Jacob Floen | 1 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jacob Holmes | 2 | 0 | 2 | 0.00 |
| 2 | Emmett Aldag | 0 | 0 | 0 | 0.00 |
| 3 | Mason Martin | 0 | 0 | 0 | 0.00 |
| 5 | Everett Brown | 0 | 0 | 0 | 0.00 |
| 9 | Benjamin Holcak | 0 | 0 | 0 | 0.00 |
| 11 | Jacob Dao | 0 | 0 | 0 | 0.00 |
| 13 | Nathan Schmeiser | 0 | 0 | 0 | 2.00 |
| 15 | Owen Bulych | 0 | 0 | 0 | 0.00 |
| 17 | Zack Lillejord | 0 | 0 | 0 | 0.00 |
| 19 | Rylan Kirkpatrick | 0 | 0 | 0 | 0.00 |
| 21 | Euan Wallace | 0 | 0 | 0 | 2.00 |
| 23 | Finn Godbolt | 0 | 0 | 0 | 0.00 |
| 25 | Cadel Reid | 0 | 0 | 0 | 0.00 |
| 32 | Bentley Sawchuk | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Bentley Sawchuk | 36:00 | 2 | 49 | 47 | 0.96 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Kohl Reed | 1 | 0 | 1 | 0.00 |
| 96 | Brycen Prout | 1 | 0 | 1 | 0.00 |
| 69 | Ryan Enerson | 0 | 1 | 1 | 0.00 |
| 98 | Tristan Cairns | 0 | 1 | 1 | 0.00 |
| 4 | Nicolas Allen | 0 | 0 | 0 | 0.00 |
| 8 | Roman Komburlei | 0 | 0 | 0 | 0.00 |
| 10 | Dylan De La Mare | 0 | 0 | 0 | 0.00 |
| 11 | Brayden Brown | 0 | 0 | 0 | 0.00 |
| 12 | Liam Whittemore | 0 | 0 | 0 | 0.00 |
| 14 | Jacob Floen | 0 | 0 | 0 | 0.00 |
| 29 | Brody Winters | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Brody Winters | 36:00 | 3 | 52 | 49 | 0.94 |
| Name |
|---|
| Connor, Referee |