U18 Didsbury Rampage | 7 |
Clippers | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 16, 2025 8:00 PM | Triwood Community Association Rink | U18 Didsbury Rampage | Clippers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Didsbury Rampage | 2 | 5 | 0 | 7 |
Clippers | 8 | 3 | 0 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Didsbury Rampage | 13 | 6 | 0 | 19 |
Clippers | 12 | 15 | 0 | 27 |
Power Plays | |
---|---|
U18 Didsbury Rampage | -- |
Clippers | -- |
Period 1 |
---|
U18 Didsbury Rampage at 11:19 - #26 Myer Fawns for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Brendan Fifield | 3 | 1 | 4 | 0.00 |
16 | Sawyer Campbell | 2 | 1 | 3 | 0.00 |
44 | Grady Carmichael | 1 | 1 | 2 | 0.00 |
43 | Gavin Froud | 1 | 0 | 1 | 0.00 |
49 | Dallin Nielsen | 0 | 1 | 1 | 0.00 |
11 | Jager Pick | 0 | 0 | 0 | 0.00 |
17 | Nolan Kanderka | 0 | 0 | 0 | 0.00 |
25 | Cooper Nielsen | 0 | 0 | 0 | 0.00 |
26 | Myer Fawns | 0 | 0 | 0 | 2.00 |
29 | Nicholas Sloan | 0 | 0 | 0 | 0.00 |
36 | Canter Klys | 0 | 0 | 0 | 0.00 |
46 | Quinn Goodwin | 0 | 0 | 0 | 0.00 |
48 | Levi Fleischer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
46 | Quinn Goodwin | 36:00 | 11 | 19 | 8 | 0.42 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Kayvon Moghareb-Samadi | 5 | 0 | 5 | 0.00 |
6 | Jack Manson | 3 | 1 | 4 | 0.00 |
9 | Brenden Kolbjornsrud | 2 | 1 | 3 | 0.00 |
15 | Alex Hesse | 0 | 2 | 2 | 0.00 |
17 | Cohen Anderson | 0 | 2 | 2 | 0.00 |
12 | Joshua Beck | 1 | 0 | 1 | 0.00 |
4 | Cody Lindberg | 0 | 1 | 1 | 0.00 |
88 | Raleigh Yeo | 0 | 1 | 1 | 0.00 |
2 | Aden Okabe | 0 | 0 | 0 | 0.00 |
10 | Liam Doyle | 0 | 0 | 0 | 0.00 |
18 | Austin Bell | 0 | 0 | 0 | 0.00 |
23 | Finley Mcclure | 0 | 0 | 0 | 0.00 |
68 | ari Sinnathamby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
68 | ari Sinnathamby | 36:00 | 7 | 27 | 20 | 0.74 |
Name |
---|
Nico, Referee |