Hawks | 16 |
LeGoat Elites | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 18, 2025 8:00 PM | Frank McCool Arena | Hawks | LeGoat Elites |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hawks | 6 | 10 | 0 | 16 |
LeGoat Elites | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hawks | 18 | 22 | 0 | 40 |
LeGoat Elites | 15 | 14 | 0 | 29 |
Power Plays | |
---|---|
Hawks | 0 for 2 (0.00%) |
LeGoat Elites | 0 for 0 |
Period 1 |
---|
No Penalties |
Period 2 |
Hawks at 14:25 - #77 Ryan Hefferan for Unsportsmanlike(2 pim) |
Hawks at 14:25 - #77 Ryan Hefferan for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Porter Henderson | 2 | 5 | 7 | 0.00 |
91 | Griffen Radke | 5 | 0 | 5 | 0.00 |
92 | Rossi Bensmiller | 3 | 2 | 5 | 0.00 |
77 | Ryan Hefferan | 0 | 5 | 5 | 4.00 |
88 | Gabriel EckBerg | 2 | 2 | 4 | 0.00 |
22 | Casey Gregory | 3 | 0 | 3 | 0.00 |
15 | Zack Trevors | 0 | 2 | 2 | 0.00 |
44 | Joosef Saarenoja | 1 | 0 | 1 | 0.00 |
9 | Charlie Sietz | 0 | 0 | 0 | 0.00 |
10 | Henry Sietz | 0 | 0 | 0 | 0.00 |
12 | Gage Rodda | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
12 | Gage Rodda | 36:00 | 2 | 29 | 27 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Maxwell Morrissette | 2 | 0 | 2 | 0.00 |
1 | Colton Connell | 0 | 1 | 1 | 0.00 |
16 | Carter Swanson | 0 | 1 | 1 | 0.00 |
86 | Levi Yarker | 0 | 1 | 1 | 0.00 |
2 | Clay Mitchell | 0 | 0 | 0 | 0.00 |
7 | Ryker Gouw | 0 | 0 | 0 | 0.00 |
14 | Andrew Landels | 0 | 0 | 0 | 0.00 |
19 | Lincoln Brochu | 0 | 0 | 0 | 0.00 |
43 | Cooper Renton | 0 | 0 | 0 | 0.00 |
72 | Nicholas Chan | 0 | 0 | 0 | 0.00 |
94 | Jonah Chandler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Colton Connell | 36:00 | 16 | 40 | 24 | 0.60 |
Name |
---|
Connor, Referee |
Miriam, Referee |