Titans | 5 |
Dangle Berries | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 17, 2025 8:00 PM | Triwood Community Association Rink | Titans | Dangle Berries |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans | 1 | 4 | 0 | 5 |
| Dangle Berries | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans | 5 | 0 | 0 | 5 |
| Dangle Berries | 5 | 0 | 0 | 5 |
| Power Plays | |
|---|---|
| Titans | -- |
| Dangle Berries | -- |
| Period 1 |
|---|
| Dangle Berries at 15:46 - #22 Jackson Henderson from #6 Quinn Wilson |
| Titans at 9:41 - #20 Gunnar Foster from #12 Miles Ziola |
| Dangle Berries at 1:47 - #14 Jordan Kuzik from #10 Eduardo Vega and #20 Douglas Burgess |
| Period 2 |
| Titans at 17:49 - #6 Dylan Fraser from #20 Gunnar Foster |
| Titans at 14:36 - #16 Adrian Nguyen-To from #12 Miles Ziola and #8 Andrew Nguyen To |
| Titans at 13:41 - #6 Dylan Fraser |
| Dangle Berries at 10:12 - #18 Merrick Gordon |
| Titans at 6:34 - #10 Noah Mancuso from #18 Sawyer Krystowsky and #20 Gunnar Foster |
| Dangle Berries at 1:40 (SH) - #10 Eduardo Vega from #14 Jordan Kuzik |
| Period 1 |
|---|
| Titans at 12:50 - #18 Sawyer Krystowsky for Trip Minor 7.4(2 pim) |
| Period 2 |
| Dangle Berries at 1:52 - #22 Jackson Henderson for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Gunnar Foster | 1 | 2 | 3 | 0.00 |
| 6 | Dylan Fraser | 2 | 0 | 2 | 0.00 |
| 12 | Miles Ziola | 0 | 2 | 2 | 0.00 |
| 10 | Noah Mancuso (Rookie) | 1 | 0 | 1 | 0.00 |
| 16 | Adrian Nguyen-To | 1 | 0 | 1 | 0.00 |
| 8 | Andrew Nguyen To | 0 | 1 | 1 | 0.00 |
| 18 | Sawyer Krystowsky | 0 | 1 | 1 | 2.00 |
| 14 | Elliott Bro | 0 | 0 | 0 | 0.00 |
| 24 | Evan Douglas | 0 | 0 | 0 | 0.00 |
| 34 | Seth Trowbridge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Seth Trowbridge | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Eduardo Vega | 1 | 1 | 2 | 0.00 |
| 14 | Jordan Kuzik | 1 | 1 | 2 | 0.00 |
| 18 | Merrick Gordon | 1 | 0 | 1 | 0.00 |
| 22 | Jackson Henderson | 1 | 0 | 1 | 2.00 |
| 6 | Quinn Wilson | 0 | 1 | 1 | 0.00 |
| 20 | Douglas Burgess | 0 | 1 | 1 | 0.00 |
| Ryan David | 0 | 0 | 0 | 0.00 | |
| 2 | Carter Gavel | 0 | 0 | 0 | 0.00 |
| 8 | Luke Doupovec | 0 | 0 | 0 | 0.00 |
| 12 | Michael Shewchuk | 0 | 0 | 0 | 0.00 |
| 16 | Frederick Burgess | 0 | 0 | 0 | 0.00 |
| 31 | Jakob Holden (AP) | 0 | 0 | 0 | 0.00 |
| 34 | Colton Secord | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Colton Secord | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ambroise, Referee |
| Keil, Referee |