| Hydro Hippos | 12 | 
| Calgary Cyclones | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, Jun. 18, 2025 10:00 PM | Frank McCool Arena | Hydro Hippos | Calgary Cyclones | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Hydro Hippos | 5 | 7 | 0 | 12 | 
| Calgary Cyclones | 4 | 1 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Hydro Hippos | 20 | 16 | 0 | 36 | 
| Calgary Cyclones | 22 | 18 | 0 | 40 | 
| Power Plays | |
|---|---|
| Hydro Hippos | -- | 
| Calgary Cyclones | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Hydro Hippos at 8:17 - #11 Liam Munro for Rough Minor 6.7K(2 pim) | 
| Calgary Cyclones at 8:17 - #29 Joel Krahenbil for Rough Minor 6.7K(2 pim) | 
| Calgary Cyclones at 2:03 - #23 Tyler Skehar for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Carson Wright | 4 | 4 | 8 | 0.00 | 
| 19 | Griffin Gidney | 3 | 3 | 6 | 0.00 | 
| 13 | Jake Neufeld | 3 | 2 | 5 | 0.00 | 
| 11 | Liam Munro | 1 | 4 | 5 | 2.00 | 
| 5 | Aiden Conroy (AP) | 1 | 1 | 2 | 0.00 | 
| 32 | Karson Bradford | 0 | 1 | 1 | 0.00 | 
| 7 | Rocky Ford | 0 | 0 | 0 | 0.00 | 
| 17 | Tyrell Munro | 0 | 0 | 0 | 0.00 | 
| 21 | Tanner Mortenson | 0 | 0 | 0 | 0.00 | 
| 23 | Kyle Federico | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 32 | Karson Bradford | 36:00 | 5 | 40 | 35 | 0.88 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 29 | Joel Krahenbil | 3 | 0 | 3 | 2.00 | 
| 73 | Kaden Hanas | 1 | 2 | 3 | 0.00 | 
| 91 | Isaac Benoit | 1 | 0 | 1 | 0.00 | 
| 23 | Tyler Skehar | 0 | 1 | 1 | 2.00 | 
| 34 | Brett Trentham | 0 | 1 | 1 | 0.00 | 
| 59 | Lucas Muenchrath | 0 | 1 | 1 | 0.00 | 
| 30 | Rhett Harten | 0 | 0 | 0 | 0.00 | 
| 88 | Tegan Skehar | 0 | 0 | 0 | 0.00 | 
| 93 | Tyler Strath | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Rhett Harten | 36:00 | 12 | 36 | 24 | 0.67 | 
| Name | 
|---|
| Connor, Referee | 
| Miriam, Referee |