| Calgary Cyclones | 9 | 
| Hydro Hippos | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, Jun. 23, 2025 8:00 PM | Frank McCool Arena | Calgary Cyclones | Hydro Hippos | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Calgary Cyclones | 6 | 3 | 0 | 9 | 
| Hydro Hippos | 3 | 2 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Calgary Cyclones | 17 | 20 | 0 | 37 | 
| Hydro Hippos | 19 | 18 | 0 | 37 | 
| Power Plays | |
|---|---|
| Calgary Cyclones | -- | 
| Hydro Hippos | -- | 
| Period 1 | 
|---|
| Calgary Cyclones at 16:12 - #59 Lucas Muenchrath from #73 Kaden Hanas and #91 Isaac Benoit | 
| Calgary Cyclones at 14:17 - #73 Kaden Hanas from #59 Lucas Muenchrath | 
| Calgary Cyclones at 12:37 - #59 Lucas Muenchrath | 
| Hydro Hippos at 11:22 - #13 Jake Neufeld from #11 Liam Munro and #19 Griffin Gidney | 
| Calgary Cyclones at 7:51 - #88 Tegan Skehar from #73 Kaden Hanas | 
| Calgary Cyclones at 7:16 - #73 Kaden Hanas | 
| Hydro Hippos at 6:33 - #21 Tanner Mortenson from #19 Griffin Gidney and #17 Tyrell Munro | 
| Hydro Hippos at 4:56 - #21 Tanner Mortenson from #11 Liam Munro | 
| Calgary Cyclones at 3:13 - #88 Tegan Skehar | 
| Period 2 | 
| Calgary Cyclones at 15:57 - #91 Isaac Benoit from #88 Tegan Skehar | 
| Hydro Hippos at 12:33 - #9 Carson Wright from #19 Griffin Gidney | 
| Calgary Cyclones at 10:29 - #88 Tegan Skehar from #73 Kaden Hanas | 
| Hydro Hippos at 7:45 - #11 Liam Munro from #17 Tyrell Munro | 
| Calgary Cyclones at 4:56 - #29 Joel Krahenbil from #23 Tyler Skehar and #93 Tyler Strath | 
| Period 1 | 
|---|
| Calgary Cyclones at 2:48 - #73 Kaden Hanas for Slash Minor 8.4(2 pim) | 
| Period 2 | 
| Calgary Cyclones at 12:26 - #93 Tyler Strath for Rough Minor 6.7K(2 pim) | 
| Hydro Hippos at 12:26 - #9 Carson Wright for Rough Minor 6.7K(2 pim) | 
| Calgary Cyclones at 11:17 - #23 Tyler Skehar for Rough Minor 6.7K(2 pim) | 
| Hydro Hippos at 11:16 - #13 Jake Neufeld for Rough Minor 6.7K(2 pim) | 
| Calgary Cyclones at 10:29 - #73 Kaden Hanas for Unsportsmanlike(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 73 | Kaden Hanas | 2 | 3 | 5 | 4.00 | 
| 88 | Tegan Skehar | 3 | 1 | 4 | 0.00 | 
| 59 | Lucas Muenchrath | 2 | 1 | 3 | 0.00 | 
| 91 | Isaac Benoit | 1 | 1 | 2 | 0.00 | 
| 29 | Joel Krahenbil | 1 | 0 | 1 | 0.00 | 
| 23 | Tyler Skehar | 0 | 1 | 1 | 2.00 | 
| 93 | Tyler Strath | 0 | 1 | 1 | 2.00 | 
| 30 | Rhett Harten | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Rhett Harten | 36:00 | 5 | 37 | 32 | 0.86 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Liam Munro | 1 | 2 | 3 | 0.00 | 
| 19 | Griffin Gidney | 0 | 3 | 3 | 0.00 | 
| 21 | Tanner Mortenson | 2 | 0 | 2 | 0.00 | 
| 17 | Tyrell Munro | 0 | 2 | 2 | 0.00 | 
| 9 | Carson Wright | 1 | 0 | 1 | 2.00 | 
| 13 | Jake Neufeld | 1 | 0 | 1 | 2.00 | 
| 0 | Josh Rugirok (AP) | 0 | 0 | 0 | 0.00 | 
| 7 | Rocky Ford | 0 | 0 | 0 | 0.00 | 
| 23 | Kyle Federico | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Josh Rugirok (AP) | 36:00 | 9 | 37 | 28 | 0.76 | 
| Name | 
|---|
| Connor, Referee |