Super Best Friends Forever | 4 |
Didsbury Dawgs | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 21, 2025 9:00 PM | Brentwood Sportsplex | Super Best Friends Forever | Didsbury Dawgs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Super Best Friends Forever | 1 | 3 | 0 | 4 |
| Didsbury Dawgs | 11 | 4 | 0 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Super Best Friends Forever | 18 | 14 | 0 | 32 |
| Didsbury Dawgs | 23 | 30 | 0 | 53 |
| Power Plays | |
|---|---|
| Super Best Friends Forever | 1 for 1 (100.00%) |
| Didsbury Dawgs | 0 for 1 (100.00%) |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Didsbury Dawgs at 7:45 - #3 Eric Sloan for Slash Minor 8.4(2 pim) |
| Super Best Friends Forever at 4:47 - #8 Cole Felske for Holding Minor 7.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | Scott Milnthorp | 1 | 2 | 3 | 0.00 |
| 39 | Lucas Head | 2 | 0 | 2 | 0.00 |
| 10 | Tavis Tonner | 1 | 1 | 2 | 0.00 |
| 21 | Ryan Silver | 0 | 2 | 2 | 0.00 |
| 12 | Matthew Leech | 0 | 1 | 1 | 0.00 |
| 8 | Cole Felske | 0 | 0 | 0 | 2.00 |
| 14 | Andrew Frankiw | 0 | 0 | 0 | 0.00 |
| 66 | Brett Lightbown | 0 | 0 | 0 | 0.00 |
| 69 | Taylor Bischoff | 0 | 0 | 0 | 0.00 |
| 89 | Joshua Schlebach | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 69 | Taylor Bischoff | 36:00 | 15 | 53 | 38 | 0.72 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Zack Miller | 5 | 4 | 9 | 0.00 |
| 77 | Jager Hanson | 5 | 4 | 9 | 0.00 |
| 2 | Jaxon Knittig | 1 | 6 | 7 | 0.00 |
| 96 | Colton Campbell | 0 | 4 | 4 | 0.00 |
| 89 | Jake Read | 2 | 1 | 3 | 0.00 |
| 3 | Eric Sloan | 1 | 2 | 3 | 2.00 |
| 69 | Carter Fifield | 1 | 2 | 3 | 0.00 |
| 10 | Jayke Juneau | 0 | 0 | 0 | 0.00 |
| 34 | Lucas Fleischer | 0 | 0 | 0 | 0.00 |
| 55 | Gavin Froud | 0 | 0 | 0 | 0.00 |
| 90 | Grady Carmichael | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 90 | Grady Carmichael | 36:00 | 4 | 29 | 25 | 0.86 |
| Name |
|---|
| No Officials Entered |