Practice Players | 14 |
Morning Sherwoods | 30 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 22, 2025 9:00 PM | Triwood Community Association Rink | Practice Players | Morning Sherwoods |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Practice Players | 3 | 11 | 0 | 14 |
| Morning Sherwoods | 13 | 17 | 0 | 30 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Practice Players | 16 | 17 | 0 | 33 |
| Morning Sherwoods | 13 | 12 | 0 | 25 |
| Power Plays | |
|---|---|
| Practice Players | -- |
| Morning Sherwoods | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Thomas Ross | 4 | 2 | 6 | 0.00 |
| 21 | Kael Kozicki | 4 | 2 | 6 | 0.00 |
| 9 | Riley Fankhanel | 2 | 3 | 5 | 0.00 |
| 17 | Myles Coughlan | 1 | 4 | 5 | 0.00 |
| 7 | Connor MacDonald | 1 | 3 | 4 | 0.00 |
| 15 | Jeff Sonnie | 1 | 2 | 3 | 0.00 |
| 23 | Aaron Walker | 0 | 2 | 2 | 0.00 |
| 19 | Kye Thompson | 1 | 0 | 1 | 0.00 |
| 3 | Jordan Collister | 0 | 1 | 1 | 0.00 |
| 5 | Byron Wood | 0 | 1 | 1 | 0.00 |
| 11 | Orist Sharun | 0 | 0 | 0 | 0.00 |
| 25 | jurgen Von Kaiser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Jordan Rodak | 8 | 2 | 10 | 0.00 |
| 19 | Ben Chomyn | 7 | 3 | 10 | 0.00 |
| 17 | Van Logel | 6 | 4 | 10 | 0.00 |
| 9 | Miguel Leiva | 2 | 8 | 10 | 0.00 |
| 23 | Gavin Gillis | 2 | 8 | 10 | 0.00 |
| 25 | Declan Gillis | 2 | 5 | 7 | 0.00 |
| 13 | Everett Johns | 2 | 4 | 6 | 0.00 |
| 11 | Owen Brossart | 1 | 4 | 5 | 0.00 |
| 32 | Matthew Nicks | 0 | 3 | 3 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Matthew Nicks | 00:00 | 14 | 25 | 11 | 0.44 |
| Name |
|---|
| Austin, Referee |