Practice Players | 8 |
Didsbury Dawgs | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 02, 2025 7:00 PM | Brentwood Sportsplex | Practice Players | Didsbury Dawgs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Practice Players | 4 | 4 | 0 | 8 |
| Didsbury Dawgs | 5 | 4 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Practice Players | 12 | 17 | 0 | 29 |
| Didsbury Dawgs | 20 | 23 | 0 | 43 |
| Power Plays | |
|---|---|
| Practice Players | -- |
| Didsbury Dawgs | 0 for 1 (0.00%) |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Practice Players at 7:38 - #17 Myles Coughlan for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Kael Kozicki | 4 | 0 | 4 | 0.00 |
| 5 | Byron Wood | 0 | 4 | 4 | 0.00 |
| 13 | Thomas Ross | 2 | 1 | 3 | 0.00 |
| 17 | Myles Coughlan | 0 | 3 | 3 | 2.00 |
| 23 | Aaron Walker | 1 | 1 | 2 | 0.00 |
| 3 | Jordan Collister | 0 | 2 | 2 | 0.00 |
| 11 | Orist Sharun | 0 | 2 | 2 | 0.00 |
| 15 | Jeff Sonnie | 1 | 0 | 1 | 0.00 |
| 7 | Connor MacDonald | 0 | 1 | 1 | 0.00 |
| 19 | Kye Thompson | 0 | 1 | 1 | 0.00 |
| 32 | Mathew Nicks (AP) | 0 | 1 | 1 | 0.00 |
| 9 | Riley Fankhanel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Mathew Nicks (AP) | 36:00 | 90 | 43 | -47 | -1.0930232558139534 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kyran Fawns | 1 | 4 | 5 | 0.00 |
| 34 | Lucas Fleischer | 1 | 3 | 4 | 0.00 |
| 3 | Eric Sloan | 3 | 0 | 3 | 0.00 |
| 69 | Carter Fifield | 2 | 1 | 3 | 0.00 |
| 2 | Jaxon Knittig | 0 | 3 | 3 | 0.00 |
| 77 | Jager Hanson | 2 | 0 | 2 | 0.00 |
| 96 | Colton Campbell | 0 | 2 | 2 | 0.00 |
| 89 | Jake Read | 0 | 0 | 0 | 0.00 |
| 90 | Grady Carmichael | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 90 | Grady Carmichael | 36:00 | 90 | 29 | -61 | -2.103448275862069 |
| Name |
|---|
| Connor |