Morning Sherwoods | 6 |
Didsbury Dawgs | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 02, 2025 8:00 PM | Brentwood Sportsplex | Morning Sherwoods | Didsbury Dawgs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Morning Sherwoods | 1 | 5 | 0 | 6 |
| Didsbury Dawgs | 5 | 5 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Morning Sherwoods | 11 | 16 | 0 | 27 |
| Didsbury Dawgs | 25 | 29 | 0 | 54 |
| Power Plays | |
|---|---|
| Morning Sherwoods | -- |
| Didsbury Dawgs | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ben Chomyn | 1 | 3 | 4 | 0.00 |
| 15 | Cutler Annable | 2 | 0 | 2 | 0.00 |
| 7 | Aden Le | 0 | 2 | 2 | 0.00 |
| 9 | Miguel Leiva | 1 | 0 | 1 | 0.00 |
| 13 | Everett Johns | 1 | 0 | 1 | 0.00 |
| 17 | Van Logel | 1 | 0 | 1 | 0.00 |
| 23 | Gavin Gillis | 0 | 1 | 1 | 0.00 |
| 11 | Owen Brossart | 0 | 0 | 0 | 0.00 |
| 32 | Matthew Nicks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Matthew Nicks | 36:00 | 1 | 54 | 53 | 0.98 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Jager Hanson | 3 | 3 | 6 | 0.00 |
| 69 | Carter Fifield | 2 | 1 | 3 | 0.00 |
| 96 | Colton Campbell | 2 | 0 | 2 | 0.00 |
| 4 | Kyran Fawns | 1 | 1 | 2 | 0.00 |
| 16 | Gavin Froud | 1 | 1 | 2 | 0.00 |
| 34 | Lucas Fleischer | 1 | 1 | 2 | 0.00 |
| 2 | Jaxon Knittig | 0 | 1 | 1 | 0.00 |
| 89 | Jake Read | 0 | 1 | 1 | 0.00 |
| 3 | Eric Sloan | 0 | 0 | 0 | 0.00 |
| 90 | Grady Carmichael | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 90 | Grady Carmichael | 36:00 | 5 | 27 | 22 | 0.81 |
| Name |
|---|
| Connor |