Morning Sherwoods | 4 |
Super Best Friends Forever | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 16, 2025 7:00 PM | Brentwood Sportsplex | Morning Sherwoods | Super Best Friends Forever |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Morning Sherwoods | 2 | 2 | 0 | 4 |
Super Best Friends Forever | 7 | 1 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Morning Sherwoods | 10 | 12 | 0 | 22 |
Super Best Friends Forever | 26 | 20 | 0 | 46 |
Power Plays | |
---|---|
Morning Sherwoods | 0 for 1 (0.00%) |
Super Best Friends Forever | 1 for 1 (0.00%) |
Period 1 |
---|
Super Best Friends Forever at 16:58 - #39 Lucas Head |
Morning Sherwoods at 16:12 - #19 Ben Chomyn from #7 Aden Le and #11 Owen Brossart |
Super Best Friends Forever at 13:15 - #0 Marco Bernardo |
Super Best Friends Forever at 11:14 - #64 Scott Milnthorp from #66 Brett Lightbown |
Super Best Friends Forever at 8:54 - #8 Cole Felske from #0 Marco Bernardo |
Super Best Friends Forever at 4:04 - #66 Brett Lightbown |
Super Best Friends Forever at 2:43 - #10 Tavis Tonner from #39 Lucas Head |
Morning Sherwoods at 2:20 - #13 Everett Johns from #21 Jordan Rodak |
Super Best Friends Forever at 1:21 - #0 Marco Bernardo |
Period 2 |
Super Best Friends Forever at 10:27 - #66 Brett Lightbown from #10 Tavis Tonner |
Morning Sherwoods at 7:22 - #13 Everett Johns |
Period 1 |
---|
Super Best Friends Forever at 12:37 - #66 Brett Lightbown for Trip Minor 7.4(2 pim) |
Period 2 |
Morning Sherwoods at 11:11 - #23 Gavin Gillis for Cross Check Minor 8.2(2 pim) |
Morning Sherwoods at 9:00 - #21 Jordan Rodak for Rough Minor 6.7K(2 pim) |
Morning Sherwoods at 9:00 - #21 Jordan Rodak for Rough Minor 6.7K(2 pim) |
Super Best Friends Forever at 8:11 - #8 Cole Felske for Rough Minor 6.7K(2 pim) |
Super Best Friends Forever at 8:11 - #21 Ryan Silver for Rough Minor 6.7K(2 pim) |
Morning Sherwoods at 7:22 - #13 Everett Johns for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Everett Johns | 3 | 0 | 3 | 2.00 |
19 | Ben Chomyn | 1 | 0 | 1 | 0.00 |
7 | Aden Le | 0 | 1 | 1 | 0.00 |
11 | Owen Brossart | 0 | 1 | 1 | 0.00 |
21 | Jordan Rodak | 0 | 1 | 1 | 4.00 |
9 | Miguel Leiva | 0 | 0 | 0 | 0.00 |
17 | Van Logel | 0 | 0 | 0 | 0.00 |
23 | Gavin Gillis | 0 | 0 | 0 | 2.00 |
25 | Declan Gillis | 0 | 0 | 0 | 0.00 |
32 | Matthew Nicks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Matthew Nicks | 36:00 | 8 | 46 | 38 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Marco Bernardo | 2 | 1 | 3 | 0.00 |
66 | Brett Lightbown | 2 | 1 | 3 | 2.00 |
10 | Tavis Tonner | 1 | 1 | 2 | 0.00 |
39 | Lucas Head | 1 | 1 | 2 | 0.00 |
8 | Cole Felske | 1 | 0 | 1 | 2.00 |
64 | Scott Milnthorp | 1 | 0 | 1 | 0.00 |
14 | Andrew Frankiw | 0 | 0 | 0 | 0.00 |
21 | Ryan Silver | 0 | 0 | 0 | 2.00 |
69 | Taylor Bischoff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
69 | Taylor Bischoff | 36:00 | 4 | 22 | 18 | 0.82 |
Name |
---|
Dave, Ref |