Rust-eze | 6 |
U15 Didsbury Rampage | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 18, 2025 8:00 PM | Brentwood Sportsplex | Rust-eze | U15 Didsbury Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rust-eze | 4 | 2 | 0 | 6 |
U15 Didsbury Rampage | 6 | 2 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rust-eze | 11 | 0 | 0 | 11 |
U15 Didsbury Rampage | 8 | 0 | 0 | 8 |
Power Plays | |
---|---|
Rust-eze | -- |
U15 Didsbury Rampage | -- |
Period 1 |
---|
U15 Didsbury Rampage at 17:02 - #20 Rhett Bartholow from #11 Alex Radke |
Rust-eze at 14:31 - #11 Malakye Duckett |
U15 Didsbury Rampage at 14:11 - #11 Alex Radke from #23 Holden Sharkey |
U15 Didsbury Rampage at 13:16 - #23 Holden Sharkey from #5 Ryan Stewart |
U15 Didsbury Rampage at 11:58 - #20 Rhett Bartholow from #47 Karson Kearns |
Rust-eze at 10:47 - #11 Malakye Duckett from #13 Charlie Robinson |
Rust-eze at 7:56 - #0 Matthew Pumphrey from #93 Garren Webb |
U15 Didsbury Rampage at 6:23 - #56 Aiden Rajapaksa from #36 Bryson Bieber |
U15 Didsbury Rampage at 4:46 - #18 Jarred Rock from #36 Bryson Bieber |
Rust-eze at 1:07 - #95 Owen Ruigrok from #98 Nylan Spence |
Period 2 |
Rust-eze at 17:19 - #69 Ashton Foley from #34 Luca Ploski |
Rust-eze at 14:58 - #95 Owen Ruigrok from #98 Nylan Spence |
U15 Didsbury Rampage at 4:01 - #5 Ryan Stewart from #36 Bryson Bieber |
U15 Didsbury Rampage at 0:05 (PP) - #11 Alex Radke from #56 Aiden Rajapaksa |
Period 1 |
---|
No Penalties |
Period 2 |
Rust-eze at 2:27 - #69 Ashton Foley for Slash Minor 8.4(2 pim) |
U15 Didsbury Rampage at 2:06 - #33 Cole Barkley for Hooking Minor 7.2(2 pim) |
Rust-eze at 0:29 - #11 Malakye Duckett for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Malakye Duckett | 2 | 0 | 2 | 2.00 |
95 | Owen Ruigrok | 2 | 0 | 2 | 0.00 |
98 | Nylan Spence | 0 | 2 | 2 | 0.00 |
0 | Matthew Pumphrey | 1 | 0 | 1 | 0.00 |
69 | Ashton Foley | 1 | 0 | 1 | 2.00 |
13 | Charlie Robinson | 0 | 1 | 1 | 0.00 |
34 | Luca Ploski | 0 | 1 | 1 | 0.00 |
93 | Garren Webb | 0 | 1 | 1 | 0.00 |
1 | Zach Brown (AP) | 0 | 0 | 0 | 0.00 |
43 | Jack Losoncy | 0 | 0 | 0 | 0.00 |
61 | Cyrus Emery (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Zach Brown (AP) | 36:00 | 8 | 13 | 5 | 0.38 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Alex Radke | 2 | 1 | 3 | 0.00 |
36 | Bryson Bieber | 0 | 3 | 3 | 0.00 |
20 | Rhett Bartholow | 2 | 0 | 2 | 0.00 |
5 | Ryan Stewart | 1 | 1 | 2 | 0.00 |
23 | Holden Sharkey | 1 | 1 | 2 | 0.00 |
56 | Aiden Rajapaksa | 1 | 1 | 2 | 0.00 |
18 | Jarred Rock | 1 | 0 | 1 | 0.00 |
47 | Karson Kearns | 0 | 1 | 1 | 0.00 |
13 | Darius Cawthorpe | 0 | 0 | 0 | 0.00 |
33 | Cole Barkley | 0 | 0 | 0 | 2.00 |
38 | Hayden Indelicato | 0 | 0 | 0 | 0.00 |
53 | Cooper Grover | 0 | 0 | 0 | 0.00 |
69 | Wyatt Clayton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
69 | Wyatt Clayton | 36:00 | 6 | 15 | 9 | 0.60 |
Name |
---|
Matt, Referee |
Will, Referee |