Renegade Rollers | 5 |
Rust-eze | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 19, 2025 7:00 PM | Frank McCool Arena | Renegade Rollers | Rust-eze |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Renegade Rollers | 3 | 2 | 0 | 5 |
Rust-eze | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Renegade Rollers | 15 | 18 | 0 | 33 |
Rust-eze | 16 | 14 | 0 | 30 |
Power Plays | |
---|---|
Renegade Rollers | 0 for 1 (0.00%) |
Rust-eze | 0 for 0 |
Period 1 |
---|
Renegade Rollers at 17:53 - #21 Charlie Walker from #5 Mark Liesemer |
Renegade Rollers at 10:44 - #21 Charlie Walker from #9 Moses Pang and #3 Maxym Hayter |
Rust-eze at 5:58 (PP) - #11 Malakye Duckett from #98 Nylan Spence and #0 Matthew Pumphrey |
Renegade Rollers at 4:34 (PP) - #3 Maxym Hayter |
Rust-eze at 1:01 (PP) - #98 Nylan Spence from #11 Malakye Duckett and #34 Luca Ploski |
Period 2 |
Renegade Rollers at 16:01 - #21 Charlie Walker from #2 Cristiano Fraser and #15 Grayson Carstairs |
Renegade Rollers at 15:39 - #3 Maxym Hayter |
Period 1 |
---|
Rust-eze at 17:41 - #93 Garren Webb for Interference Minor 7.3(2 pim) |
Rust-eze at 14:50 - #11 Malakye Duckett for Trip Minor 7.4(2 pim) |
Rust-eze at 13:59 - #34 Luca Ploski for Trip Minor 7.4(2 pim) |
Renegade Rollers at 7:55 - #8 Bemjamin Bolt for Trip Minor 7.4(2 pim) |
Renegade Rollers at 2:40 - #9 Moses Pang for Body Contact Minor 6.2a / b(2 pim) |
Renegade Rollers at 0:38 - #7 Noah Gladden for Hooking Minor 7.2(2 pim) |
Period 2 |
Rust-eze at 12:09 - #95 Owen Ruigrok for Trip Minor 7.4(2 pim) |
Renegade Rollers at 0:33 - #17 Adam Waked for Rough Minor 6.7K(2 pim) |
Rust-eze at 0:33 - #69 Ashton Foley for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Charlie Walker | 3 | 0 | 3 | 0.00 |
3 | Maxym Hayter | 2 | 1 | 3 | 0.00 |
2 | Cristiano Fraser | 0 | 1 | 1 | 0.00 |
5 | Mark Liesemer | 0 | 1 | 1 | 0.00 |
9 | Moses Pang | 0 | 1 | 1 | 2.00 |
15 | Grayson Carstairs | 0 | 1 | 1 | 0.00 |
7 | Noah Gladden | 0 | 0 | 0 | 2.00 |
8 | Bemjamin Bolt | 0 | 0 | 0 | 2.00 |
11 | Ryder Stafford | 0 | 0 | 0 | 0.00 |
17 | Adam Waked | 0 | 0 | 0 | 2.00 |
19 | Jase Bruce | 0 | 0 | 0 | 0.00 |
34 | Luke Raimondi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Luke Raimondi | 36:00 | 2 | 30 | 28 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Malakye Duckett | 1 | 1 | 2 | 2.00 |
98 | Nylan Spence | 1 | 1 | 2 | 0.00 |
0 | Matthew Pumphrey | 0 | 1 | 1 | 0.00 |
34 | Luca Ploski | 0 | 1 | 1 | 2.00 |
13 | Charlie Robinson | 0 | 0 | 0 | 0.00 |
16 | Philippe Jr Emery (AP) | 0 | 0 | 0 | 0.00 |
43 | Jack Losoncy | 0 | 0 | 0 | 0.00 |
61 | Cyrus Emery (AP) | 0 | 0 | 0 | 0.00 |
69 | Ashton Foley | 0 | 0 | 0 | 2.00 |
93 | Garren Webb | 0 | 0 | 0 | 2.00 |
95 | Owen Ruigrok | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
16 | Philippe Jr Emery (AP) | 36:00 | 5 | 35 | 30 | 0.86 |
Name |
---|
Grady, Referee |
Keil S, Referee |