Hot Wheels | 7 |
Goal Diggers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 19, 2025 8:00 PM | Frank McCool Arena | Hot Wheels | Goal Diggers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hot Wheels | 4 | 3 | 0 | 7 |
Goal Diggers | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hot Wheels | 16 | 14 | 0 | 30 |
Goal Diggers | 12 | 17 | 0 | 29 |
Power Plays | |
---|---|
Hot Wheels | -- |
Goal Diggers | -- |
Period 1 |
---|
Hot Wheels at 17:40 - #23 Finn Godbolt from #5 Everett Brown |
Hot Wheels at 14:01 - #7 Jacob Holmes from #11 Jacob Dao and #3 Mason Martin |
Hot Wheels at 3:35 - #7 Jacob Holmes from #23 Finn Godbolt and #5 Everett Brown |
Hot Wheels at 0:45 - #15 Owen Bulych from #2 Emmett Aldag and #5 Everett Brown |
Period 2 |
Hot Wheels at 16:29 (SH) - #23 Finn Godbolt from #5 Everett Brown and #2 Emmett Aldag |
Goal Diggers at 13:45 - #9 Noah Harnish from #21 Daley Rogers and #15 Asher Tong |
Hot Wheels at 11:10 - #23 Finn Godbolt from #2 Emmett Aldag and #5 Everett Brown |
Goal Diggers at 9:12 - #21 Daley Rogers |
Hot Wheels at 7:36 - #11 Jacob Dao from #7 Jacob Holmes and #9 Benjamin Holcak |
Goal Diggers at 0:15 (PP) - #19 Morgan Doyle from #9 Noah Harnish and #3 Colton Halpenny |
Period 1 |
---|
Goal Diggers at 16:28 - #3 Colton Halpenny for Trip Minor 7.4(2 pim) |
Period 2 |
Hot Wheels at 16:56 - #15 Owen Bulych for Slash Minor 8.4(2 pim) |
Hot Wheels at 0:20 - #25 Cadel Reid for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Everett Brown | 0 | 5 | 5 | 0.00 |
23 | Finn Godbolt | 3 | 1 | 4 | 0.00 |
7 | Jacob Holmes | 2 | 1 | 3 | 0.00 |
2 | Emmett Aldag | 0 | 3 | 3 | 0.00 |
11 | Jacob Dao | 1 | 1 | 2 | 0.00 |
15 | Owen Bulych | 1 | 0 | 1 | 2.00 |
3 | Mason Martin | 0 | 1 | 1 | 0.00 |
9 | Benjamin Holcak | 0 | 1 | 1 | 0.00 |
13 | Nathan Schmeiser | 0 | 0 | 0 | 0.00 |
17 | Zack Lillejord | 0 | 0 | 0 | 0.00 |
21 | Euan Wallace | 0 | 0 | 0 | 0.00 |
25 | Cadel Reid | 0 | 0 | 0 | 2.00 |
32 | Bentley Sawchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Bentley Sawchuk | 36:00 | 3 | 29 | 26 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Noah Harnish | 1 | 1 | 2 | 0.00 |
21 | Daley Rogers | 1 | 1 | 2 | 0.00 |
19 | Morgan Doyle | 1 | 0 | 1 | 0.00 |
3 | Colton Halpenny | 0 | 1 | 1 | 2.00 |
15 | Asher Tong | 0 | 1 | 1 | 0.00 |
5 | Joshua Keyes | 0 | 0 | 0 | 0.00 |
7 | Colten Sharkey | 0 | 0 | 0 | 0.00 |
11 | Ashton Huynh | 0 | 0 | 0 | 0.00 |
17 | Jack Scott | 0 | 0 | 0 | 0.00 |
32 | Jayden Bidgood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Jayden Bidgood | 36:00 | 7 | 30 | 23 | 0.77 |
Name |
---|
Grady, Referee |
Keil S, Referee |