Green Reapers | 9 |
U11 Didsbury Rampage | 23 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 09, 2024 7:00 PM | George Blundun Arena | Green Reapers | U11 Didsbury Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Reapers | 4 | 5 | 0 | 9 |
U11 Didsbury Rampage | 9 | 14 | 0 | 23 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Reapers | 16 | 15 | 0 | 31 |
U11 Didsbury Rampage | 19 | 28 | 0 | 47 |
Power Plays | |
---|---|
Green Reapers | 0 for 1 (0.00%) |
U11 Didsbury Rampage | 0 for 0 |
Period 1 |
---|
No Penalties |
Period 2 |
U11 Didsbury Rampage at 4:53 - #39 Cohen O'Connell for Hooking Minor 7.2(2 pim) |
U11 Didsbury Rampage at 1:19 - #39 Cohen O'Connell for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Logan Wilson | 4 | 0 | 4 | 0.00 |
12 | Austin Ronalds | 2 | 2 | 4 | 0.00 |
10 | Jace Barrault | 2 | 1 | 3 | 0.00 |
16 | Jack Donhauser | 1 | 2 | 3 | 0.00 |
6 | Tyler Toupin | 0 | 2 | 2 | 0.00 |
14 | Ariana Anderson | 0 | 2 | 2 | 0.00 |
20 | Lyden Brown | 0 | 1 | 1 | 0.00 |
7 | Kingston Anderson | 0 | 0 | 0 | 0.00 |
14 | Theo Sweet | 0 | 0 | 0 | 0.00 |
18 | Lucas Prefontaine | 0 | 0 | 0 | 0.00 |
22 | Daxton Stillman | 0 | 0 | 0 | 0.00 |
34 | Roman Bernardo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Roman Bernardo | 36:00 | 23 | 31 | 8 | 0.26 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Owen Simoneau (AP) | 13 | 1 | 14 | 0.00 |
23 | Landon Sellar | 2 | 8 | 10 | 0.00 |
39 | Cohen O'Connell | 5 | 4 | 9 | 4.00 |
40 | Liam Rugirok (AP) | 1 | 7 | 8 | 0.00 |
9 | Corbyn Rath | 2 | 5 | 7 | 0.00 |
48 | Jake Williams | 0 | 5 | 5 | 0.00 |
1 | Jayce Bouillet (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jayce Bouillet (AP) | 36:00 | 9 | 47 | 38 | 0.81 |
Name |
---|
No Officials Entered |