Green Reapers | 11 |
U11 Didsbury Rampage | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 23, 2024 6:00 PM | George Blundun Arena | Green Reapers | U11 Didsbury Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Reapers | 3 | 8 | 0 | 11 |
U11 Didsbury Rampage | 4 | 6 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Reapers | 12 | 17 | 0 | 29 |
U11 Didsbury Rampage | 15 | 22 | 0 | 37 |
Power Plays | |
---|---|
Green Reapers | 1 for 1 (100.00%) |
U11 Didsbury Rampage | 0 for 0 |
Period 1 |
---|
No Penalties |
Period 2 |
U11 Didsbury Rampage at 10:02 - #23 Landon Epp for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Olen Vevang | 3 | 3 | 6 | 0.00 |
18 | Lucas Prefontaine | 4 | 0 | 4 | 0.00 |
16 | Jack Donhauser | 2 | 1 | 3 | 0.00 |
22 | Daxton Stillman | 0 | 3 | 3 | 0.00 |
15 | Ariana Anderson | 1 | 1 | 2 | 0.00 |
20 | Lyden Brown | 0 | 2 | 2 | 0.00 |
8 | Logan Wilson | 1 | 0 | 1 | 0.00 |
14 | Theo Sweet | 0 | 1 | 1 | 0.00 |
34 | Roman Bernardo | 0 | 1 | 1 | 0.00 |
6 | Tyler Toupin | 0 | 0 | 0 | 0.00 |
7 | Kingston Anderson | 0 | 0 | 0 | 0.00 |
10 | Jace Barrault | 0 | 0 | 0 | 0.00 |
10 | Kinley Vevang | 0 | 0 | 0 | 0.00 |
12 | Austin Ronalds | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Roman Bernardo | 36:00 | 10 | 29 | 19 | 0.66 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Carter Kamlah | 2 | 2 | 4 | 0.00 |
45 | Aiden Lutz | 3 | 0 | 3 | 0.00 |
39 | Cohen O'Connell | 1 | 2 | 3 | 0.00 |
23 | Landon Epp | 2 | 0 | 2 | 2.00 |
57 | Landon Sellar | 1 | 1 | 2 | 0.00 |
9 | Corbyn Rath | 1 | 0 | 1 | 0.00 |
32 | Fletcher Chambers | 0 | 1 | 1 | 0.00 |
1 | Landon Lutz | 0 | 0 | 0 | 0.00 |
17 | Layne Murphy | 0 | 0 | 0 | 0.00 |
48 | Jake Williams | 0 | 0 | 0 | 0.00 |
50 | Charlie Beach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Landon Lutz | 36:00 | 11 | 37 | 26 | 0.70 |
Name |
---|
No Officials Entered |