Green Reapers | 11 |
U11 Didsbury Rampage | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 30, 2024 7:00 PM | George Blundun Arena | Green Reapers | U11 Didsbury Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Reapers | 7 | 4 | 0 | 11 |
U11 Didsbury Rampage | 5 | 4 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Reapers | 16 | 15 | 0 | 31 |
U11 Didsbury Rampage | 14 | 18 | 0 | 32 |
Power Plays | |
---|---|
Green Reapers | 0 for 1 (0.00%) |
U11 Didsbury Rampage | 0 for 1 (0.00%) |
Period 1 |
---|
No Penalties |
Period 2 |
U11 Didsbury Rampage at 15:48 - #57 Landon Sellar for Trip Minor 7.4(2 pim) |
Green Reapers at 8:46 - #24 Jace Barrault for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Lucas Prefontaine | 4 | 1 | 5 | 0.00 |
4 | Olen Vevang | 2 | 2 | 4 | 0.00 |
22 | Daxton Stillman | 1 | 3 | 4 | 0.00 |
14 | Theo Sweet | 1 | 2 | 3 | 0.00 |
34 | Roman Bernardo | 0 | 3 | 3 | 0.00 |
24 | Jace Barrault | 2 | 0 | 2 | 2.00 |
8 | Logan Wilson | 1 | 1 | 2 | 0.00 |
16 | Jack Donhauser | 0 | 2 | 2 | 0.00 |
7 | Kingston Anderson | 0 | 1 | 1 | 0.00 |
10 | Kinley Vevang | 0 | 1 | 1 | 0.00 |
20 | Lyden Brown | 0 | 1 | 1 | 0.00 |
6 | Tyler Toupin | 0 | 0 | 0 | 0.00 |
88 | Ariana Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Roman Bernardo | 36:00 | 9 | 31 | 22 | 0.71 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Cohen O'Connell | 4 | 0 | 4 | 0.00 |
17 | Layne Murphy | 0 | 4 | 4 | 0.00 |
57 | Landon Sellar | 1 | 2 | 3 | 2.00 |
45 | Aiden Lutz | 0 | 3 | 3 | 0.00 |
50 | Charlie Beach | 0 | 3 | 3 | 0.00 |
8 | Carter Kamlah | 2 | 0 | 2 | 0.00 |
23 | Landon Epp | 2 | 0 | 2 | 0.00 |
1 | Landon Lutz | 0 | 2 | 2 | 0.00 |
9 | Corbyn Rath | 0 | 0 | 0 | 0.00 |
32 | Fletcher Chambers | 0 | 0 | 0 | 0.00 |
48 | Jake Williams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Landon Lutz | 36:00 | 11 | 32 | 21 | 0.66 |
Name |
---|
No Officials Entered |