Green Reapers | 6 |
U11 Didsbury Rampage | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 21, 2024 7:30 PM | Genesis Centre | Green Reapers | U11 Didsbury Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Reapers | 4 | 2 | 0 | 6 |
U11 Didsbury Rampage | 1 | 7 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Reapers | 8 | 7 | 0 | 15 |
U11 Didsbury Rampage | 10 | 15 | 0 | 25 |
Power Plays | |
---|---|
Green Reapers | -- |
U11 Didsbury Rampage | -- |
Period 1 |
---|
U11 Didsbury Rampage at 17:14 - #9 Corbyn Rath |
Green Reapers at 14:23 - #18 Lucas Prefontaine from #4 Olen Vevang and #34 Roman Bernardo |
Green Reapers at 5:02 - #22 Daxton Stillman from #8 Logan Wilson |
Green Reapers at 3:37 - #18 Lucas Prefontaine from #20 Lyden Brown |
Green Reapers at 1:01 - #10 Kinley Vevang from #18 Lucas Prefontaine |
Period 2 |
U11 Didsbury Rampage at 13:56 - #32 Fletcher Chambers |
U11 Didsbury Rampage at 12:58 - #39 Cohen O'Connell from #32 Fletcher Chambers and #23 Landon Epp |
U11 Didsbury Rampage at 11:45 - #9 Corbyn Rath from #48 Jake Williams |
U11 Didsbury Rampage at 10:30 - #9 Corbyn Rath from #48 Jake Williams |
U11 Didsbury Rampage at 10:12 - #39 Cohen O'Connell |
Green Reapers at 7:44 - #18 Lucas Prefontaine |
Green Reapers at 4:17 - #4 Olen Vevang from #10 Kinley Vevang |
U11 Didsbury Rampage at 1:39 - #39 Cohen O'Connell from #9 Corbyn Rath and #50 Charlie Beach |
U11 Didsbury Rampage at 0:39 - #9 Corbyn Rath from #32 Fletcher Chambers and #57 Landon Sellar |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Lucas Prefontaine | 3 | 1 | 4 | 0.00 |
4 | Olen Vevang | 1 | 1 | 2 | 0.00 |
10 | Kinley Vevang | 1 | 1 | 2 | 0.00 |
22 | Daxton Stillman | 1 | 0 | 1 | 0.00 |
8 | Logan Wilson | 0 | 1 | 1 | 0.00 |
20 | Lyden Brown | 0 | 1 | 1 | 0.00 |
34 | Roman Bernardo | 0 | 1 | 1 | 0.00 |
12 | Austin Ronalds | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Corbyn Rath | 4 | 1 | 5 | 0.00 |
39 | Cohen O'Connell | 3 | 0 | 3 | 0.00 |
32 | Fletcher Chambers | 1 | 2 | 3 | 0.00 |
48 | Jake Williams | 0 | 2 | 2 | 0.00 |
23 | Landon Epp | 0 | 1 | 1 | 0.00 |
50 | Charlie Beach | 0 | 1 | 1 | 0.00 |
57 | Landon Sellar | 0 | 1 | 1 | 0.00 |
1 | Landon Lutz | 0 | 0 | 0 | 0.00 |
8 | Carter Kamlah | 0 | 0 | 0 | 0.00 |
17 | Layne Murphy | 0 | 0 | 0 | 0.00 |
45 | Aiden Lutz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |