Golden Bananas | 7 |
U11 Didsbury Rampage | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 04, 2024 7:30 PM | Genesis Centre | Golden Bananas | U11 Didsbury Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Golden Bananas | 4 | 3 | 0 | 7 |
U11 Didsbury Rampage | 5 | 8 | 0 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Golden Bananas | 11 | 6 | 0 | 17 |
U11 Didsbury Rampage | 11 | 14 | 0 | 25 |
Power Plays | |
---|---|
Golden Bananas | 1 for 2 (50.00%) |
U11 Didsbury Rampage | 1 for 2 (50.00%) |
Period 1 |
---|
Golden Bananas at 14:49 - #20 Hunter Charlton for Trip Minor 7.4(2 pim) |
U11 Didsbury Rampage at 1:03 - #23 Landon Epp for Hooking Minor 7.2(2 pim) |
Period 2 |
Golden Bananas at 17:11 - #22 Dylan Erichsen for Rough Minor 6.7K(2 pim) |
U11 Didsbury Rampage at 12:15 - #8 Carter Kamlah for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Dylan Erichsen | 0 | 5 | 5 | 2.00 |
4 | James Craig | 3 | 1 | 4 | 0.00 |
10 | Paisley Greene | 1 | 3 | 4 | 0.00 |
12 | Duncan Cote | 2 | 1 | 3 | 0.00 |
2 | Liam Ruigrok | 1 | 1 | 2 | 0.00 |
20 | Hunter Charlton | 0 | 2 | 2 | 2.00 |
16 | Sahara Thomas | 0 | 1 | 1 | 0.00 |
6 | Bauer Thomas | 0 | 0 | 0 | 0.00 |
14 | Cyrus Emery | 0 | 0 | 0 | 0.00 |
34 | PJ Emery (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | PJ Emery (AP) | 36:00 | 13 | 25 | 12 | 0.48 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Cohen O'Connell | 5 | 4 | 9 | 0.00 |
9 | Corbyn Rath | 3 | 2 | 5 | 0.00 |
8 | Carter Kamlah | 2 | 3 | 5 | 2.00 |
23 | Landon Epp | 0 | 5 | 5 | 2.00 |
48 | Jake Williams | 2 | 2 | 4 | 0.00 |
17 | Layne Murphy | 0 | 4 | 4 | 0.00 |
50 | Charlie Beach | 1 | 0 | 1 | 0.00 |
45 | Aiden Lutz | 0 | 1 | 1 | 0.00 |
1 | Landon Lutz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Landon Lutz | 36:00 | 7 | 17 | 10 | 0.59 |
Name |
---|
Caleb D |