Golden Bananas | 6 |
U11 Didsbury Rampage | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 09, 2024 6:00 PM | George Blundun Arena | Golden Bananas | U11 Didsbury Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Golden Bananas | 2 | 4 | 0 | 6 |
U11 Didsbury Rampage | 4 | 4 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Golden Bananas | 14 | 15 | 0 | 29 |
U11 Didsbury Rampage | 20 | 16 | 0 | 36 |
Power Plays | |
---|---|
Golden Bananas | -- |
U11 Didsbury Rampage | -- |
Period 1 |
---|
U11 Didsbury Rampage at 12:09 - #40 Liam Rugirok from #48 Jake Williams and #19 Owen Simoneau |
U11 Didsbury Rampage at 5:43 - #19 Owen Simoneau from #48 Jake Williams and #40 Liam Rugirok |
Golden Bananas at 4:58 - #14 Cyrus Emery from #22 Dylan Erichsen |
Golden Bananas at 3:56 - #22 Dylan Erichsen from #14 Cyrus Emery |
U11 Didsbury Rampage at 1:23 - #48 Jake Williams |
U11 Didsbury Rampage at 0:30 - #48 Jake Williams from #19 Owen Simoneau |
Period 2 |
Golden Bananas at 14:43 - #14 Cyrus Emery from #22 Dylan Erichsen |
Golden Bananas at 14:15 - #20 Hunter Charlton from #14 Cyrus Emery and #24 Sid Huston |
U11 Didsbury Rampage at 13:34 - #39 Cohen O'Connell |
U11 Didsbury Rampage at 11:30 - #39 Cohen O'Connell |
Golden Bananas at 9:40 - #14 Cyrus Emery from #22 Dylan Erichsen |
U11 Didsbury Rampage at 7:57 - #40 Liam Rugirok |
Golden Bananas at 6:49 - #20 Hunter Charlton from #14 Cyrus Emery |
U11 Didsbury Rampage at 2:27 - #40 Liam Rugirok from #39 Cohen O'Connell |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Cyrus Emery | 3 | 3 | 6 | 0.00 |
22 | Dylan Erichsen | 1 | 3 | 4 | 0.00 |
20 | Hunter Charlton | 2 | 0 | 2 | 0.00 |
24 | Sid Huston | 0 | 1 | 1 | 0.00 |
6 | Bauer Thomas | 0 | 0 | 0 | 0.00 |
10 | Paisley Greene | 0 | 0 | 0 | 0.00 |
12 | Duncan Cote | 0 | 0 | 0 | 0.00 |
16 | Sahara Thomas | 0 | 0 | 0 | 0.00 |
34 | PJ Emery (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | PJ Emery (AP) | 36:00 | 8 | 29 | 21 | 0.72 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Liam Rugirok (AP) | 3 | 1 | 4 | 0.00 |
48 | Jake Williams | 2 | 2 | 4 | 0.00 |
39 | Cohen O'Connell | 2 | 1 | 3 | 0.00 |
19 | Owen Simoneau (AP) | 1 | 2 | 3 | 0.00 |
1 | Jayce Bouillet (AP) | 0 | 0 | 0 | 0.00 |
9 | Corbyn Rath | 0 | 0 | 0 | 0.00 |
23 | Landon Epp | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jayce Bouillet (AP) | 36:00 | 6 | 36 | 30 | 0.83 |
Name |
---|
No Officials Entered |