Green Reapers | 8 |
U11 Didsbury Rampage | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 18, 2024 6:30 PM | Genesis Centre | Green Reapers | U11 Didsbury Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Reapers | 3 | 5 | 0 | 8 |
U11 Didsbury Rampage | 4 | 3 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Reapers | 11 | 11 | 0 | 22 |
U11 Didsbury Rampage | 12 | 10 | 0 | 22 |
Power Plays | |
---|---|
Green Reapers | -- |
U11 Didsbury Rampage | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Lucas Prefontaine | 0 | 4 | 4 | 0.00 |
17 | Lincoln Stillman (AP) | 3 | 0 | 3 | 0.00 |
4 | Olen Vevang | 1 | 2 | 3 | 0.00 |
8 | Logan Wilson | 1 | 2 | 3 | 0.00 |
22 | Daxton Stillman | 1 | 1 | 2 | 0.00 |
6 | Tyler Toupin | 1 | 0 | 1 | 0.00 |
20 | Lyden Brown | 1 | 0 | 1 | 0.00 |
10 | Jace Barrault | 0 | 0 | 0 | 0.00 |
12 | Austin Ronalds | 0 | 0 | 0 | 0.00 |
16 | Jack Donhauser | 0 | 0 | 0 | 0.00 |
19 | Kinley Vevang | 0 | 0 | 0 | 0.00 |
34 | Roman Bernardo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Roman Bernardo | 00:00 | 7 | 22 | 15 | 0.68 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Carter Kamlah | 3 | 0 | 3 | 0.00 |
39 | Cohen O'Connell | 3 | 0 | 3 | 0.00 |
32 | Fletcher Chambers | 1 | 0 | 1 | 0.00 |
9 | Corbyn Rath | 0 | 1 | 1 | 0.00 |
23 | Landon Epp | 0 | 1 | 1 | 0.00 |
45 | Aiden Lutz | 0 | 1 | 1 | 0.00 |
50 | Charlie Beach | 0 | 1 | 1 | 0.00 |
1 | Landon Lutz | 0 | 0 | 0 | 0.00 |
17 | Layne Murphy | 0 | 0 | 0 | 0.00 |
48 | Jake Williams | 0 | 0 | 0 | 0.00 |
57 | Landon Sellar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Landon Lutz | 00:00 | 8 | 22 | 14 | 0.64 |
Name |
---|
No Officials Entered |