U11 Didsbury Rampage | 10 |
Calgary Heat | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 08, 2025 7:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | U11 Didsbury Rampage | Calgary Heat |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Didsbury Rampage | 8 | 2 | 0 | 10 |
Calgary Heat | 4 | 10 | 0 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Didsbury Rampage | 20 | 18 | 0 | 38 |
Calgary Heat | 14 | 22 | 0 | 36 |
Power Plays | |
---|---|
U11 Didsbury Rampage | 3 for 4 (75.00%) |
Calgary Heat | 1 for 1 (75.00%) |
Period 1 |
---|
Calgary Heat at 13:05 - #5 Liam Breakspear for Trip Minor 7.4(2 pim) |
Calgary Heat at 13:05 - #19 Dax Anderson for Slash Minor 8.4(2 pim) |
Calgary Heat at 2:00 - #7 Beau Porter for Trip Minor 7.4(2 pim) |
Period 2 |
U11 Didsbury Rampage at 13:18 - #50 Corben Holmes for Trip Minor 7.4(2 pim) |
Calgary Heat at 1:10 - #19 Dax Anderson for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
32 | Parker Thompson | 3 | 2 | 5 | 0.00 |
24 | Weston Coates | 2 | 3 | 5 | 0.00 |
1 | Aiden Lutz | 3 | 0 | 3 | 0.00 |
26 | Fletcher Chambers | 2 | 1 | 3 | 0.00 |
50 | Corben Holmes | 0 | 3 | 3 | 2.00 |
17 | Layne Murphy | 0 | 2 | 2 | 0.00 |
42 | Parker Watson | 0 | 2 | 2 | 0.00 |
48 | Blake Martin | 0 | 1 | 1 | 0.00 |
45 | Jace Fulgencio | 0 | 0 | 0 | 0.00 |
88 | Landon Lutz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Landon Lutz | 36:00 | 14 | 38 | 24 | 0.63 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Beau Porter | 8 | 3 | 11 | 2.00 |
5 | Liam Breakspear | 3 | 1 | 4 | 2.00 |
19 | Dax Anderson | 2 | 2 | 4 | 4.00 |
11 | Jack Donhauser | 0 | 4 | 4 | 0.00 |
23 | Hawksley Pilon | 1 | 2 | 3 | 0.00 |
21 | Wyatt Marano | 0 | 3 | 3 | 0.00 |
13 | Liam Froese | 0 | 2 | 2 | 0.00 |
15 | James Craig | 0 | 1 | 1 | 0.00 |
32 | Mehar Thind | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Mehar Thind | 36:00 | 10 | 36 | 26 | 0.72 |
Name |
---|
Connor, Referee |
Jaret C, Referee |