Kings | 18 |
U11 Didsbury Rampage | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 13, 2025 6:00 PM | Triwood Community Association Rink | Kings | U11 Didsbury Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kings | 9 | 9 | 0 | 18 |
U11 Didsbury Rampage | 8 | 8 | 0 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kings | 18 | 19 | 0 | 37 |
U11 Didsbury Rampage | 9 | 16 | 0 | 25 |
Power Plays | |
---|---|
Kings | -- |
U11 Didsbury Rampage | -- |
Period 1 |
---|
U11 Didsbury Rampage at 7:02 - #1 Aiden Lutz for Slash Minor 8.4(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Declan Brown (AP) | 6 | 5 | 11 | 0.00 |
71 | Braxton Weatherall (AP) | 5 | 2 | 7 | 0.00 |
3 | Benjamin Adams | 4 | 2 | 6 | 0.00 |
13 | Kennedy Turner | 2 | 2 | 4 | 0.00 |
7 | Scott Campbell | 0 | 3 | 3 | 0.00 |
11 | Logan Wilson | 1 | 1 | 2 | 0.00 |
5 | Matthew Adams | 0 | 2 | 2 | 0.00 |
21 | Hunter Boltwood | 0 | 2 | 2 | 0.00 |
15 | Sid Huston | 0 | 1 | 1 | 0.00 |
32 | Roman Bernardo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Roman Bernardo | 36:00 | 16 | 25 | 9 | 0.36 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
32 | Parker Thompson | 8 | 2 | 10 | 0.00 |
24 | Weston Coates | 3 | 2 | 5 | 0.00 |
1 | Aiden Lutz | 4 | 0 | 4 | 2.00 |
26 | Fletcher Chambers | 0 | 2 | 2 | 0.00 |
50 | Corben Holmes | 1 | 0 | 1 | 0.00 |
42 | Parker Watson | 0 | 1 | 1 | 0.00 |
48 | Blake Martin | 0 | 1 | 1 | 0.00 |
61 | Calder Murphy | 0 | 1 | 1 | 0.00 |
17 | Layne Murphy | 0 | 0 | 0 | 0.00 |
40 | Landon Lutz | 0 | 0 | 0 | 0.00 |
88 | Jace Fulgencio | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Jace Fulgencio | 36:00 | 18 | 37 | 19 | 0.51 |
Name |
---|
Austin, Referee |