U11 Didsbury Rampage | 10 |
Calgary Heat | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 13, 2025 7:00 PM | Triwood Community Association Rink | U11 Didsbury Rampage | Calgary Heat |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Didsbury Rampage | 4 | 6 | 0 | 10 |
Calgary Heat | 11 | 2 | 0 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Didsbury Rampage | 10 | 10 | 0 | 20 |
Calgary Heat | 20 | 10 | 0 | 30 |
Power Plays | |
---|---|
U11 Didsbury Rampage | -- |
Calgary Heat | -- |
Period 1 |
---|
Calgary Heat at 3:37 - #19 Dax Anderson for Interference Minor 7.3(2 pim) |
Calgary Heat at 0:32 - #21 Wyatt Marano for Interference Minor 7.3(2 pim) |
Period 2 |
Calgary Heat at 11:01 - #21 Wyatt Marano for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Aiden Lutz | 4 | 1 | 5 | 0.00 |
32 | Parker Thompson | 3 | 0 | 3 | 0.00 |
50 | Corben Holmes | 2 | 1 | 3 | 0.00 |
42 | Parker Watson | 1 | 2 | 3 | 0.00 |
26 | Fletcher Chambers | 0 | 3 | 3 | 0.00 |
88 | Jace Fulgencio | 0 | 1 | 1 | 0.00 |
17 | Layne Murphy | 0 | 0 | 0 | 0.00 |
24 | Weston Coates | 0 | 0 | 0 | 0.00 |
40 | Landon Lutz | 0 | 0 | 0 | 0.00 |
48 | Blake Martin | 0 | 0 | 0 | 0.00 |
61 | Calder Murphy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Jace Fulgencio | 36:00 | 13 | 30 | 17 | 0.57 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Dax Anderson | 4 | 5 | 9 | 2.00 |
7 | Beau Porter | 3 | 2 | 5 | 0.00 |
13 | Liam Froese | 3 | 2 | 5 | 0.00 |
25 | Liam Breakspear | 1 | 4 | 5 | 0.00 |
15 | James Craig | 1 | 0 | 1 | 0.00 |
23 | Hawksley Pilon | 1 | 0 | 1 | 0.00 |
11 | Jack Donhauser | 0 | 0 | 0 | 0.00 |
21 | Wyatt Marano | 0 | 0 | 0 | 4.00 |
32 | Mehar Thind | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Mehar Thind | 36:00 | 10 | 20 | 10 | 0.50 |
Name |
---|
Austin, Referee |