U11 Didsbury Rampage | 6 |
Mandarollians | 21 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 10, 2025 7:00 PM | Triwood Community Association Rink | U11 Didsbury Rampage | Mandarollians |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Didsbury Rampage | 4 | 2 | 0 | 6 |
Mandarollians | 11 | 10 | 0 | 21 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Didsbury Rampage | 17 | 19 | 0 | 36 |
Mandarollians | 7 | 8 | 0 | 15 |
Power Plays | |
---|---|
U11 Didsbury Rampage | -- |
Mandarollians | -- |
Period 1 |
---|
No Penalties |
Period 2 |
U11 Didsbury Rampage at 1:38 - #24 Weston Coates for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
32 | Parker Thompson | 1 | 2 | 3 | 0.00 |
24 | Weston Coates | 2 | 0 | 2 | 2.00 |
58 | Aiden Lutz | 1 | 1 | 2 | 0.00 |
17 | Layne Murphy | 1 | 0 | 1 | 0.00 |
26 | Fletcher Chambers | 1 | 0 | 1 | 0.00 |
61 | Calder Murphy | 0 | 1 | 1 | 0.00 |
31 | Jace Fulgencio | 0 | 0 | 0 | 0.00 |
40 | Landon Lutz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jace Fulgencio | 36:00 | 21 | 36 | 15 | 0.42 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Colby Lane | 9 | 8 | 17 | 0.00 |
21 | Beau Browne | 4 | 1 | 5 | 0.00 |
15 | Parker Stafford | 2 | 3 | 5 | 0.00 |
13 | Emerson Wing | 3 | 0 | 3 | 0.00 |
9 | Austin Brown | 2 | 1 | 3 | 0.00 |
5 | London Sharun | 1 | 1 | 2 | 0.00 |
32 | Nash McCutcheon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Nash McCutcheon | 36:00 | 6 | 15 | 9 | 0.60 |
Name |
---|
Austin, Referee |
Jason, Referee |