'); tr.append("
RAIDERS | 5 |
ROLLING THUNDER | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 11, 2017 6:30 PM | Triwood Community Association Rink | RAIDERS | ROLLING THUNDER |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RAIDERS | 4 | 1 | 0 | 5 |
ROLLING THUNDER | 12 | 3 | 0 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RAIDERS | 0 | 0 | 0 | 0 |
ROLLING THUNDER | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
RAIDERS | -- |
ROLLING THUNDER | -- |
Period 1 |
---|
No Penalties |
Period 2 |
RAIDERS at 6:33 - #12 Jignesh Bedi for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | James Friesen | 5 | 0 | 5 | 0.00 |
2 | Oliver Baux | 0 | 1 | 1 | 0.00 |
3 | Dominic Calon | 0 | 1 | 1 | 0.00 |
4 | Cohen Petit | 0 | 1 | 1 | 0.00 |
12 | Jignesh Bedi | 0 | 1 | 1 | 2.00 |
1 | Reece Richards | 0 | 0 | 0 | 0.00 |
5 | Mikey Friesen | 0 | 0 | 0 | 0.00 |
10 | Jesse Lewis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Reece Richards | 36:00 | 15 | 47 | 32 | 0.68 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Noah Everson | 6 | 1 | 7 | 0.00 |
12 | Garreth Decottignies | 3 | 2 | 5 | 0.00 |
4 | Casper Garcia | 0 | 5 | 5 | 0.00 |
13 | Owen Elwell | 3 | 1 | 4 | 0.00 |
3 | Ty Jeffery | 2 | 0 | 2 | 0.00 |
8 | Cooper Penaluna | 1 | 1 | 2 | 0.00 |
1 | Parker Graves (AP) | 0 | 1 | 1 | 0.00 |
5 | Madox Graves (AP) | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Parker Graves (AP) | 36:00 | 5 | 19 | 14 | 0.74 |
Name |
---|
No Officials Entered |