ROLLING THUNDER | 15 |
SW COUGARS | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Apr. 20, 2017 6:30 PM | George Blundun Arena | ROLLING THUNDER | SW COUGARS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ROLLING THUNDER | 9 | 4 | 0 | 13 |
SW COUGARS | 4 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ROLLING THUNDER | 0 | 0 | 0 | 0 |
SW COUGARS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ROLLING THUNDER | -- |
SW COUGARS | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Casper Garcia | 3 | 1 | 4 | 0.00 |
11 | Noah Everson | 2 | 2 | 4 | 0.00 |
12 | Garreth Decottignies | 2 | 2 | 4 | 0.00 |
10 | Thomas Ross | 2 | 1 | 3 | 0.00 |
9 | Kaleb Crawley | 0 | 3 | 3 | 0.00 |
3 | Ty Jeffery | 1 | 1 | 2 | 0.00 |
5 | Elijah Ladouceur | 1 | 1 | 2 | 0.00 |
8 | Cooper Penaluna | 1 | 1 | 2 | 0.00 |
13 | Owen Elwell | 1 | 1 | 2 | 0.00 |
1 | Cabe Mellersh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Tiernan Rowan | 2 | 0 | 2 | 0.00 |
9 | Nico Kotze | 1 | 0 | 1 | 0.00 |
99 | Everett Kamphuis-Finnigan | 1 | 0 | 1 | 0.00 |
2 | Chase Syal | 0 | 1 | 1 | 0.00 |
19 | Ethan Scott | 0 | 1 | 1 | 0.00 |
97 | Owen Anderson | 0 | 1 | 1 | 0.00 |
3 | Isaac Campbell | 0 | 0 | 0 | 0.00 |
6 | William Haysom | 0 | 0 | 0 | 0.00 |
12 | Nicholas Petropoulos | 0 | 0 | 0 | 0.00 |
31 | Tyler Gossett | 0 | 0 | 0 | 0.00 |
88 | Finn Rowan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |