SW COUGARS | 6 |
ROLLING THUNDER | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 09, 2017 6:30 PM | George Blundun Arena | SW COUGARS | ROLLING THUNDER |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW COUGARS | 1 | 5 | 0 | 6 |
ROLLING THUNDER | 1 | 7 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW COUGARS | 0 | 0 | 0 | 0 |
ROLLING THUNDER | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW COUGARS | -- |
ROLLING THUNDER | -- |
Period 1 |
---|
SW COUGARS at 2:04 - #9 Nico Kotze from #10 Tiernan Rowan |
ROLLING THUNDER at 1:18 - #3 Ty Jeffery from #4 Casper Garcia |
Period 2 |
ROLLING THUNDER at 16:11 (PP) - #10 Thomas Ross from #5 Elijah Ladouceur |
ROLLING THUNDER at 14:58 - #9 Kaleb Crawley from #3 Ty Jeffery |
ROLLING THUNDER at 12:54 - #13 Owen Elwell from #3 Ty Jeffery |
ROLLING THUNDER at 12:38 - #3 Ty Jeffery |
SW COUGARS at 12:19 - #99 Everett Kamphuis-Finnigan from #10 Tiernan Rowan |
ROLLING THUNDER at 11:39 - #9 Kaleb Crawley from #13 Owen Elwell |
SW COUGARS at 8:44 - #10 Tiernan Rowan from #2 Chase Syal |
SW COUGARS at 7:41 - #99 Everett Kamphuis-Finnigan from #19 Ethan Scott and #12 Nicholas Petropoulos |
SW COUGARS at 6:21 - #10 Tiernan Rowan from #3 Isaac Campbell |
SW COUGARS at 1:34 - #12 Nicholas Petropoulos from #10 Tiernan Rowan |
ROLLING THUNDER at 0:41 - #9 Kaleb Crawley from #13 Owen Elwell |
ROLLING THUNDER at 0:29 - #13 Owen Elwell from #9 Kaleb Crawley |
Period 1 |
---|
ROLLING THUNDER at 11:04 - #13 Owen Elwell for Hooking Minor 7.2(2 pim) |
SW COUGARS at 0:09 - #9 Nico Kotze for Rough Minor 6.7K(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Tiernan Rowan | 2 | 3 | 5 | 0.00 |
99 | Everett Kamphuis-Finnigan | 2 | 0 | 2 | 0.00 |
12 | Nicholas Petropoulos | 1 | 1 | 2 | 0.00 |
9 | Nico Kotze | 1 | 0 | 1 | 2.00 |
2 | Chase Syal | 0 | 1 | 1 | 0.00 |
3 | Isaac Campbell | 0 | 1 | 1 | 0.00 |
19 | Ethan Scott | 0 | 1 | 1 | 0.00 |
0 | RyLan Watson (AP) | 0 | 0 | 0 | 0.00 |
88 | Finn Rowan | 0 | 0 | 0 | 0.00 |
97 | Owen Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | RyLan Watson (AP) | 36:00 | 8 | 28 | 20 | 0.71 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kaleb Crawley | 3 | 1 | 4 | 0.00 |
3 | Ty Jeffery | 2 | 2 | 4 | 0.00 |
13 | Owen Elwell | 2 | 2 | 4 | 2.00 |
10 | Thomas Ross | 1 | 0 | 1 | 0.00 |
4 | Casper Garcia | 0 | 1 | 1 | 0.00 |
5 | Elijah Ladouceur | 0 | 1 | 1 | 0.00 |
1 | Cabe Mellersh | 0 | 0 | 0 | 0.00 |
8 | Cooper Penaluna | 0 | 0 | 0 | 0.00 |
11 | Noah Everson | 0 | 0 | 0 | 0.00 |
12 | Garreth Decottignies | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cabe Mellersh | 36:00 | 6 | 16 | 10 | 0.63 |
Name |
---|
No Officials Entered |