Ghost Rollers | 19 |
Lightning | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 12, 2022 6:30 PM | Genesis Centre | Ghost Rollers | Lightning |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ghost Rollers | 10 | 9 | 0 | 19 |
Lightning | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ghost Rollers | 15 | 10 | 0 | 25 |
Lightning | 5 | 7 | 0 | 12 |
Power Plays | |
---|---|
Ghost Rollers | -- |
Lightning | 1 for 1 (0.00%) |
Period 1 |
---|
Lightning at 12:20 - #6 Carson Grant for Slash Minor 8.4(2 pim) |
Period 2 |
Ghost Rollers at 18:00 - #13 Haaken Korley for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Quincy Korley | 6 | 0 | 6 | 0.00 |
7 | Nolan Spill | 4 | 0 | 4 | 0.00 |
13 | Haaken Korley | 2 | 2 | 4 | 2.00 |
5 | Liam Ruigrok | 2 | 1 | 3 | 0.00 |
10 | Kieran Cote | 2 | 1 | 3 | 0.00 |
8 | Duncan Cote | 2 | 0 | 2 | 0.00 |
6 | Nicolas Allen | 1 | 1 | 2 | 0.00 |
9 | Oskar King | 0 | 1 | 1 | 0.00 |
34 | Ben Middleton | 0 | 1 | 1 | 0.00 |
11 | Theo Jull | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Ben Middleton | 36:00 | 3 | 12 | 9 | 0.75 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Ryer White | 3 | 0 | 3 | 0.00 |
34 | Jake Fugiel | 0 | 1 | 1 | 0.00 |
4 | Olen Vevang | 0 | 0 | 0 | 0.00 |
5 | Ethan Kan | 0 | 0 | 0 | 0.00 |
6 | Carson Grant | 0 | 0 | 0 | 2.00 |
7 | Gunner Ferguson | 0 | 0 | 0 | 0.00 |
12 | Justin Goreev | 0 | 0 | 0 | 0.00 |
13 | Koston Cahais | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Jake Fugiel | 36:00 | 19 | 25 | 6 | 0.24 |
Name |
---|
Dennis |
Mark |