U11 Division - Lightning
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Season | Green Reapers | Calgary Roller Hockey - U11 Division | | 10 | 15 | 14 | 29 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
2024 Season | Hornets | Calgary Roller Hockey - U13 Division | 3 | 19 | 3 | 12 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2023 | Relish | Calgary Roller Hockey - U11 Division (not active) | 4 | 15 | 2 | 19 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023 | Savannah Bananas | Calgary Roller Hockey - U11 Division (not active) | 4 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 | Lightning | Calgary Roller Hockey - U11 Division | 4 | 15 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Lightning | Vevang, Olen | 3 | 0 | 2 | 2 | 0.67 | 0.00 | 0.67 | 0 | 0 | 0 | 2.0 |
Game By Game League
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |