Ghost Rollers | 14 |
Lightning | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Apr. 25, 2022 6:00 PM | Stew Hendry Arena | Ghost Rollers | Lightning |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ghost Rollers | 10 | 4 | 0 | 14 |
| Lightning | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ghost Rollers | 15 | 10 | 0 | 25 |
| Lightning | 11 | 13 | 0 | 24 |
| Power Plays | |
|---|---|
| Ghost Rollers | -- |
| Lightning | -- |
| Period 1 |
|---|
| Ghost Rollers at 17:39 - #8 Duncan Cote |
| Ghost Rollers at 14:58 - #10 Kieran Cote |
| Ghost Rollers at 13:38 - #7 Nolan Spill |
| Ghost Rollers at 13:16 - #7 Nolan Spill |
| Ghost Rollers at 12:02 - #7 Nolan Spill |
| Ghost Rollers at 10:54 - #14 Quincy Korley from #5 Liam Ruigrok |
| Ghost Rollers at 10:33 - #14 Quincy Korley from #10 Kieran Cote |
| Ghost Rollers at 10:09 - #6 Nicolas Allen |
| Lightning at 8:45 - #11 Cody Deibert |
| Ghost Rollers at 6:00 - #7 Nolan Spill |
| Ghost Rollers at 5:24 - #5 Liam Ruigrok |
| Period 2 |
| Ghost Rollers at 12:24 - #7 Nolan Spill |
| Lightning at 8:32 - #11 Cody Deibert from #6 Carson Grant |
| Ghost Rollers at 6:32 - #8 Duncan Cote |
| Ghost Rollers at 1:16 - #8 Duncan Cote from #12 Johnathon Dobek |
| Ghost Rollers at 0:42 - #11 Theo Jull from #7 Nolan Spill |
| Period 1 |
|---|
| Ghost Rollers at 0:00 - #7 Nolan Spill for Game Miscconduct 4.6(10 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Nolan Spill | 5 | 1 | 6 | 10.00 |
| 8 | Duncan Cote | 3 | 0 | 3 | 0.00 |
| 14 | Quincy Korley | 2 | 0 | 2 | 0.00 |
| 5 | Liam Ruigrok | 1 | 1 | 2 | 0.00 |
| 10 | Kieran Cote | 1 | 1 | 2 | 0.00 |
| 6 | Nicolas Allen | 1 | 0 | 1 | 0.00 |
| 11 | Theo Jull | 1 | 0 | 1 | 0.00 |
| 12 | Johnathon Dobek | 0 | 1 | 1 | 0.00 |
| 4 | Sahara Colless | 0 | 0 | 0 | 0.00 |
| 9 | Oskar King | 0 | 0 | 0 | 0.00 |
| 13 | Haaken Korley | 0 | 0 | 0 | 0.00 |
| 34 | Ben Middleton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Ben Middleton | 36:00 | 2 | 24 | 22 | 0.92 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Cody Deibert | 2 | 0 | 2 | 0.00 |
| 6 | Carson Grant | 0 | 1 | 1 | 0.00 |
| 4 | Olen Vevang | 0 | 0 | 0 | 0.00 |
| 5 | Ethan Kan | 0 | 0 | 0 | 0.00 |
| 7 | Gunner Ferguson | 0 | 0 | 0 | 0.00 |
| 10 | Ryer White | 0 | 0 | 0 | 0.00 |
| 12 | Justin Goreev | 0 | 0 | 0 | 0.00 |
| 34 | Jake Fugiel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Jake Fugiel | 36:00 | 14 | 24 | 10 | 0.42 |
| Name |
|---|
| Dave, Referee |
| Dom, Referee |