Lightning | 10 |
Hawks | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 17, 2022 6:30 PM | Genesis Centre | Lightning | Hawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lightning | 4 | 6 | 0 | 10 |
| Hawks | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lightning | 10 | 19 | 0 | 29 |
| Hawks | 7 | 6 | 0 | 13 |
| Power Plays | |
|---|---|
| Lightning | -- |
| Hawks | 1 for 2 (0.00%) |
| Period 1 |
|---|
| Lightning at 7:26 - #13 Koston Cahais for Slash Minor 8.4(2 pim) |
| Lightning at 1:29 - #61 Blayke Wostradowski for Rough Minor 6.7K(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Koston Cahais | 3 | 1 | 4 | 2.00 |
| 10 | Ryer White | 2 | 2 | 4 | 0.00 |
| 4 | Olen Vevang | 1 | 2 | 3 | 0.00 |
| 61 | Blayke Wostradowski | 1 | 2 | 3 | 2.00 |
| 8 | Easton Durst | 0 | 3 | 3 | 0.00 |
| 5 | Ethan Kan | 1 | 1 | 2 | 0.00 |
| 7 | Gunner Ferguson | 1 | 1 | 2 | 0.00 |
| 11 | Cody Deibert | 1 | 1 | 2 | 0.00 |
| 6 | Carson Grant | 0 | 2 | 2 | 0.00 |
| 12 | Justin Goreev | 0 | 0 | 0 | 0.00 |
| 34 | Jake Fugiel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Jake Fugiel | 36:00 | 4 | 13 | 9 | 0.69 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Jaskson MacIntyre | 1 | 2 | 3 | 0.00 |
| 10 | Preston Hernandez | 1 | 1 | 2 | 0.00 |
| 12 | Aengus McDaid | 1 | 1 | 2 | 0.00 |
| 4 | Theoren Gordon | 0 | 2 | 2 | 0.00 |
| 9 | James MacIntyre | 1 | 0 | 1 | 0.00 |
| 5 | Knox Szentes | 0 | 0 | 0 | 0.00 |
| 6 | Dexton Barrie | 0 | 0 | 0 | 0.00 |
| 7 | Quinn Ford | 0 | 0 | 0 | 0.00 |
| 11 | Zack Grieve | 0 | 0 | 0 | 0.00 |
| 34 | Bentley Sawchuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Bentley Sawchuk | 36:00 | 10 | 29 | 19 | 0.66 |
| Name |
|---|
| Jordan |
| Josh |