Ghost Rollers | 10 |
Lightning | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 02, 2022 6:30 PM | Genesis Centre | Ghost Rollers | Lightning |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ghost Rollers | 8 | 2 | 0 | 10 |
| Lightning | 1 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ghost Rollers | 13 | 5 | 0 | 18 |
| Lightning | 10 | 12 | 0 | 22 |
| Power Plays | |
|---|---|
| Ghost Rollers | -- |
| Lightning | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Lightning at 16:16 - #61 Blayke Wostradowski from #6 Carson Grant |
| Ghost Rollers at 15:36 - #7 Nolan Spill from #10 Kieran Cote |
| Ghost Rollers at 13:39 - #12 Johnathon Dobek from #10 Kieran Cote |
| Ghost Rollers at 7:50 (SH) - #6 Nicolas Allen from #10 Kieran Cote |
| Ghost Rollers at 5:54 - #12 Johnathon Dobek from #13 Haaken Korley and #11 Theo Jull |
| Ghost Rollers at 2:51 - #10 Kieran Cote from #6 Nicolas Allen |
| Ghost Rollers at 2:28 - #7 Nolan Spill from #10 Kieran Cote |
| Ghost Rollers at 1:16 - #12 Johnathon Dobek |
| Ghost Rollers at 0:01 - #7 Nolan Spill |
| Period 2 |
| Lightning at 17:18 - #10 Ryer White |
| Lightning at 8:22 - #61 Blayke Wostradowski from #11 Cody Deibert |
| Lightning at 2:27 - #11 Cody Deibert from #6 Carson Grant |
| Lightning at 2:13 - #61 Blayke Wostradowski from #11 Cody Deibert |
| Ghost Rollers at 2:00 - #7 Nolan Spill |
| Ghost Rollers at 0:32 - #10 Kieran Cote |
| Period 1 |
|---|
| Ghost Rollers at 9:34 - #13 Haaken Korley for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Ghost Rollers at 5:48 - #13 Haaken Korley for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kieran Cote | 2 | 4 | 6 | 0.00 |
| 7 | Nolan Spill | 4 | 0 | 4 | 0.00 |
| 12 | Johnathon Dobek | 3 | 0 | 3 | 0.00 |
| 6 | Nicolas Allen | 1 | 1 | 2 | 0.00 |
| 11 | Theo Jull | 0 | 1 | 1 | 0.00 |
| 13 | Haaken Korley | 0 | 1 | 1 | 4.00 |
| 4 | Sahara Colless | 0 | 0 | 0 | 0.00 |
| 8 | Duncan Cote | 0 | 0 | 0 | 0.00 |
| 9 | Oskar King | 0 | 0 | 0 | 0.00 |
| 34 | Ben Middleton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Ben Middleton | 36:00 | 5 | 22 | 17 | 0.77 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | Blayke Wostradowski | 3 | 0 | 3 | 0.00 |
| 11 | Cody Deibert | 1 | 2 | 3 | 0.00 |
| 6 | Carson Grant | 0 | 2 | 2 | 0.00 |
| 10 | Ryer White | 1 | 0 | 1 | 0.00 |
| 4 | Olen Vevang | 0 | 0 | 0 | 0.00 |
| 7 | Gunner Ferguson | 0 | 0 | 0 | 0.00 |
| 8 | Easton Durst | 0 | 0 | 0 | 0.00 |
| 12 | Justin Goreev | 0 | 0 | 0 | 0.00 |
| 13 | Koston Cahais | 0 | 0 | 0 | 0.00 |
| 34 | Jake Fugiel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Jake Fugiel | 36:00 | 10 | 18 | 8 | 0.44 |
| Name |
|---|
| Jaret |